| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Todd Shooter | 37 | 11.583 | 0 | — | 1 | — |
| Dark Todd Sniper | 38 | 11.425 | 0 | — | 2 | — |
| Todd Commander | 37 | 84.963 | 0 | — | 5 | — |
| Todd Master | 37 | 63.010 | 0 | — | 3 | — |
| Worm | 39 | 13.811 | 0 | — | 1 | — |
| Poison Worm | 39 | 9.322 | 0 | — | 1 | — |
| Spike Worm | 39 | 10.358 | 0 | — | 2 | — |
| Dark Spike Worm | 39 | 11.394 | 0 | — | 1 | — |
| Armor Worm | 39 | 15.169 | 0 | — | 1 | — |
| Red Armor Worm | 39 | 11.912 | 0 | — | 2 | — |
| Assault Worm | 39 | 15.169 | 0 | — | 2 | — |
| Death Assault Worm | 39 | 14.738 | 0 | — | 2 | — |
| Giant Assault Worm (Elite) | 39 | 88.599 | 0 | — | 5 | — |
| Baby Worm | 39 | 15.012 | 0 | — | 2 | — |
| Hell Frozen Knight | 48 | 52.632 | 0 | — | 1 | — |
| Giant Frozen Knight | 48 | 142.545 | 0 | — | 1 | — |
| Evil Frozen Fighter | 48 | 144.738 | 0 | — | 1 | — |
| Armored | 48 | 278.675 | 0 | — | 3 | — |
| Death Snow Crystal | 48 | 17.544 | 0 | — | 1 | — |
| Blood Snow Crystal | 48 | 21.930 | 0 | — | 1 | — |
1.539 monsters
