| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Foreman Skarn | 21 | 5.400 | 0 | — | 4 | — |
| Rockjaw Brenn | 21 | 5.400 | 0 | — | 4 | — |
| Wicked Boss the Eldest (Raid) | 22 | 665.983 | 0 | — | 5 | — |
| The Trimorph | 25 | 996.125 | 0 | — | 5 | — |
| The Trimorph | 30 | 1.781.279 | 0 | — | 5 | — |
| Chimera | 24 | 10.125 | 0 | — | 1 | — |
| Death Chimera | 25 | 9.854 | 0 | — | 1 | — |
| Flame Chimera | 25 | 11.378 | 0 | — | 2 | — |
| Flying Chimera | 25 | 2.054 | 0 | — | 1 | — |
| Thunder Chimera | 26 | 10.550 | 0 | — | 1 | — |
| Destroying Chimera | 26 | 11.314 | 0 | — | 2 | — |
| Chaotic Chimera | 26 | 2.259 | 0 | — | 2 | — |
| Thunder Chimera Alpha | 26 | 19.016 | 0 | — | 3 | — |
| Chimera Matriarch | 27 | 59.733 | 0 | — | 5 | — |
| Chimera | 29 | 16.516 | 0 | — | 1 | — |
| Death Chimera | 30 | 16.112 | 0 | — | 1 | — |
| Flame Chimera | 30 | 18.604 | 0 | — | 2 | — |
| Flying Chimera | 30 | 16.983 | 0 | — | 1 | — |
| Thunder Chimera | 31 | 17.462 | 0 | — | 1 | — |
| Destroying Chimera | 31 | 5.328 | 0 | — | 2 | — |
1.539 monsters
