| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Guild Champion Snow Whelp | 18 | 538.360 | 4.027 | — | 4 | — |
| Guild Champion Thorn Worm | 19 | 594.398 | 4.854 | — | 4 | — |
| Guild Champion Armor Worm | 20 | 656.268 | 5.851 | — | 4 | — |
| Guild Champion Narak Watcher | 21 | 724.579 | 7.052 | — | 4 | — |
| Guild Champion Rock Yeti | 23 | 865.397 | 10.108 | — | 4 | — |
| Guild Champion Todd Commander | 24 | 936.139 | 12.021 | — | 4 | — |
| Guild Champion Fire Hespa | 25 | 1.012.664 | 14.295 | — | 4 | — |
| Guild Champion Ice Hespa | 26 | 1.095.445 | 17.000 | — | 4 | — |
| Guild Champion Shock Hespa | 27 | 1.184.993 | 20.217 | — | 4 | — |
| Guild Champion Ice Crystal | 28 | 1.281.861 | 24.042 | — | 4 | — |
| Guild Champion Dryad Queen | 29 | 1.386.648 | 28.590 | — | 4 | — |
| Guild Champion Mother Drake | 31 | 1.633.300 | 40.421 | — | 4 | — |
| Guild Champion Narak Guardian | 32 | 1.778.447 | 48.055 | — | 4 | — |
| Guild Champion Narak Creature | 33 | 1.936.492 | 57.131 | — | 4 | — |
| Guild Champion Tsathoggua | 34 | 2.108.582 | 67.921 | — | 4 | — |
| Guild Champion Zombie Dragon | 35 | 2.295.965 | 80.749 | — | 4 | — |
| Guild Champion Inevis | 37 | 2.924.018 | 126.567 | — | 4 | — |
| Guild Champion Frozen Knight | 39 | 3.419.952 | 166.868 | — | 4 | — |
| Guild Champion Ice Queen | 40 | 4.896.960 | 238.584 | — | 4 | — |
| Guild Champion Amon | 41 | 5.995.054 | 258.737 | — | 4 | — |
1.539 monsters
