| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Golden Wandering Wight | 44 | 7.676 | 222.820 | — | 1 | — |
| Golden Harpya Guardian | 44 | 7.676 | 222.820 | — | 1 | — |
| Golden Hespa | 43 | 6.630 | 186.210 | — | 1 | — |
| Golden Ice Hespa | 44 | 7.292 | 222.820 | — | 1 | — |
| Golden Lashvine | 42 | 6.290 | 161.415 | — | 1 | — |
| Golden Red Lashvine | 43 | 6.979 | 186.210 | — | 1 | — |
| Golden Fairymoth | 42 | 6.290 | 161.415 | — | 1 | — |
| Golden Silver Fairymoth | 43 | 6.979 | 186.210 | — | 1 | — |
| Golden Rockstatue | 44 | 7.676 | 222.820 | — | 1 | — |
| Golden Rockstatue Guard | 45 | 8.713 | 251.390 | — | 1 | — |
| Golden Rockstatue Pursuer | 45 | 8.713 | 251.390 | — | 1 | — |
| Golden Kentauros | 44 | 7.676 | 222.820 | — | 1 | — |
| Golden Kentauros Archer | 45 | 8.277 | 251.390 | — | 1 | — |
| Golden Kentauros Fighter | 45 | 8.713 | 251.390 | — | 1 | — |
| Golden Baboon Canopus | 47 | 10.200 | 329.695 | — | 1 | — |
| Golden Imset Canopus | 47 | 10.200 | 329.695 | — | 1 | — |
| Golden Falcon Canopus | 47 | 10.200 | 329.695 | — | 1 | — |
| Golden Wadjet | 48 | 10.965 | 363.905 | — | 1 | — |
| Golden Ra Wadjet | 48 | 10.965 | 363.905 | — | 1 | — |
| Golden Skin Puppet | 48 | 10.965 | 363.905 | — | 1 | — |
1.539 monsters
