| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Golden Brown Feather Minotaurus Fighter | 49 | 11.739 | 435.620 | — | 1 | — |
| Golden Brown Feather Minotaurus Shaman | 49 | 11.152 | 435.620 | — | 1 | — |
| Golden Underground Saber Tiger | 44 | 7.676 | 222.820 | — | 1 | — |
| Golden Black Heart Wendigo | 44 | 7.676 | 222.820 | — | 1 | — |
| Golden Poporu Villager | 44 | 7.676 | 222.820 | — | 1 | — |
| Golden Poporu Spearman | 44 | 7.676 | 222.820 | — | 1 | — |
| Golden Poporu Soldier | 45 | 8.713 | 251.390 | — | 1 | — |
| Golden Poporu Warrior | 45 | 8.713 | 251.390 | — | 1 | — |
| Golden Deep Cave Tribe Peon | 45 | 8.713 | 251.390 | — | 1 | — |
| Golden Deep Cave Tribe Soldier | 45 | 8.713 | 251.390 | — | 1 | — |
| Golden Deep Cave Tribe Shaman | 46 | 9.452 | 309.050 | — | 1 | — |
| Golden Deep Cave Tribe Elder | 46 | 9.452 | 309.050 | — | 1 | — |
| Golden Skeleton Soldier | 46 | 9.452 | 309.050 | — | 1 | — |
| Golden Skeleton Warrior | 47 | 10.200 | 329.695 | — | 1 | — |
| Golden Skeleton Gladiator | 47 | 10.200 | 329.695 | — | 1 | — |
| Golden Skeleton Knight | 47 | 10.200 | 329.695 | — | 1 | — |
| Golden Starved Kaiena | 51 | 10.277 | 573.730 | — | 1 | — |
| Golden Kaiena Bully | 51 | 10.277 | 573.730 | — | 1 | — |
| Golden Silukans | 51 | 10.277 | 573.730 | — | 1 | — |
| Golden Long-Beard Silukans | 51 | 10.277 | 573.730 | — | 1 | — |
1.539 monsters
