| Quest | Tipo | Nível | Entregue por | EXP | Ouro |
|---|---|---|---|---|---|
| The Risk of Reviving | História principal | 30 | Taurus · Frozen Temple | 59.136 | 830 |
| An Unwanted Revival | História principal | 30 | Nasri · Frozen Temple | 59.136 | 830 |
| Immortal Death Priest | História principal | 30 | Hetafe | 69.372 | 4.300 |
| The End of the Danger | História principal | 30 | Hetafe | 66.067 | 3.440 |
| Rough Asceticism | Quest secundária | 23 | Melina · Frozen Temple | 170.266 | 2.660 |
| Taurus' Force!? | Quest secundária | 23 | Taurus · Frozen Temple | 85.130 | 150 |
| Quick Knight Taurus | Quest secundária | 23 | Pisca · Frozen Temple | 85.130 | 750 |
| It is Stressful to be a Butler | Quest secundária | 24 | Blinchard · Frozen Temple | 199.964 | 690 |
| An Arrogant Miss' Desire to Collect | Quest secundária | 24 | Ashley · Frozen Temple | 400.558 | 2.660 |
| Endless Desire | Quest secundária | 24 | Ashley · Frozen Temple | 259.733 | 3.220 |
| Frustrated Butler's Cry | Quest secundária | 24 | Ashley · Frozen Temple | 144.294 | 1.040 |
| Figure Bible | Quest secundária | 25 | Rosetti · Frozen Temple | 89.986 | 690 |
| The legend of figure | Quest secundária | 25 | Nasri · Frozen Temple | 68.381 | 690 |
| Passion Toward Heir | Quest secundária | 25 | Catalina | 88.893 | 4.070 |
| Dream to be a Figure Queen | Quest secundária | 25 | Catalina | 68.381 | 3.810 |
| Daily Life at the Gateway | Quest secundária | 25 | Rucas · Frozen Temple | 94.762 | 690 |
| Boss' Problem | Quest secundária | 25 | Arion · Frozen Temple | 167.534 | 4.000 |
| We are Partners | Quest secundária | 23 | Nasri · Frozen Temple | 277.649 | 2.950 |
| Can You Continue Helping? | Quest secundária | 28 | Nasri · Frozen Temple | 48.817 | 2.770 |
| Dangerous All Around | Quest secundária | 23 | Melina · Frozen Temple | 230.405 | 2.770 |
| Subjugation War of Rough Slope | Quest secundária | 26 | Rucas · Frozen Temple | 501.006 | 2.770 |
| Clear the Gateway | Quest secundária | 26 | Rucas · Frozen Temple | 446.989 | 2.770 |
| Trespassing!! Frozen Temple | Quest secundária | 29 | Nasri · Frozen Temple | 397.168 | 3.470 |
| Penguin Hater | Quest secundária | 29 | Taurus · Frozen Temple | 565.199 | 3.470 |
| I Hate Ghost!!! | Quest secundária | 27 | Ashley · Frozen Temple | 375.498 | 3.190 |
634 quests
