| Quest | Tipo | Nível | Entregue por | EXP | Ouro |
|---|---|---|---|---|---|
| Broken Seal | História principal | 35 | Bisen · Entrance of Trial | 274.972 | 5.130 |
| Does the Snow Dragon Wake Up? | História principal | 35 | Bisen · Entrance of Trial | 261.878 | 970 |
| Man who Boasts Super Strength | Quest secundária | 33 | Astro · Entrance of Trial | 812.484 | 4.810 |
| Violent Red Evil's Hand | Quest secundária | 33 | Jepil · Entrance of Trial | 632.500 | 4.810 |
| Clearing Wendigo Plan | Quest secundária | 33 | Roman · Entrance of Trial | 2.340.058 | 4.320 |
| A Monster Named as a Star | Quest secundária | 33 | Saz · Entrance of Trial | 801.708 | 4.810 |
| The Temptation of Obsidian | Quest secundária | 33 | Miz · Entrance of Trial | 1.200.308 | 4.810 |
| Something that threats the entrance | Quest secundária | 34 | Stephan · Entrance of Trial | 744.130 | 13.130 |
| Another Creature that Threats the Entrance | Quest secundária | 34 | Stephan · Entrance of Trial | 1.114.105 | 4.810 |
| Crack Down on Golems | Quest secundária | 34 | Roman · Entrance of Trial | 2.909.058 | 4.740 |
| The Best Blue Drake | Quest secundária | 35 | Justin · Entrance of Trial | 1.032.945 | 4.300 |
| Strange Hobby | Quest secundária | 35 | Miranda · Entrance of Trial | 654.695 | 4.300 |
| Nasty Guys | Quest secundária | 35 | Miranda · Entrance of Trial | 654.695 | 4.300 |
| Silver Bone | Quest secundária | 35 | Nice · Entrance of Trial | 654.695 | 4.300 |
| Family's Enemy | Quest secundária | 35 | Bisen · Entrance of Trial | 689.922 | 4.300 |
| Kubo in Trouble~~ | Quest secundária | 35 | Leader bear · Entrance of Trial | 689.922 | 4.300 |
| Blue Drake has no Mercy | Quest secundária | 35 | Roman · Entrance of Trial | 1.404.802 | 5.030 |
| The Deadline is Close!! | Quest secundária | 36 | Russel · Snow Mountain | 256.478 | 1.000 |
| Get a Scoop!! | Quest secundária | 36 | Vivian · Snow Mountain | 641.200 | 5.030 |
| Get a Stronger Scoop!! | Quest secundária | 36 | Vivian · Snow Mountain | 641.200 | 5.030 |
| Scoop with Heart | Quest secundária | 36 | Vivian · Snow Mountain | 256.478 | 1.500 |
| Item That's Good for Your Health | Quest secundária | 36 | Russel · Snow Mountain | 641.200 | 5.030 |
| One Who Disturbs the Environment | Quest secundária | 36 | Argent · Snow Mountain | 406.401 | 4.390 |
| The Star Fortune Teller | História principal | 36 | Wells · Snow Mountain | 162.559 | 1.000 |
| The Chosen One | História principal | 36 | Lamia · Snow Mountain | 162.559 | 1.000 |
634 quests
