| Quest | Tipo | Nível | Entregue por | EXP | Ouro |
|---|---|---|---|---|---|
| The Cursed One | História principal | 36 | Argent · Snow Mountain | 162.559 | 1.030 |
| The Reason Why He Was Cursed by God | História principal | 36 | Gilius | 162.559 | 1.030 |
| The Clue of the Curse | História principal | 36 | Gilius | 162.559 | 1.030 |
| Ice Witch's Heart | História principal | 36 | Lamia · Snow Mountain | 447.041 | 4.390 |
| Strong Heller | História principal | 36 | Lamia · Snow Mountain | 447.041 | 5.150 |
| The Abandoned White Beast | História principal | 36 | Lamia · Snow Mountain | 406.401 | 5.150 |
| Ambrosia Tree | História principal | 36 | Argent · Snow Mountain | 530.477 | 4.730 |
| One that Causes Pain | História principal | 36 | Wells · Snow Mountain | 530.477 | 4.730 |
| The Witches' Game | História principal | 36 | Richard · Snow Mountain | 742.668 | 4.930 |
| The Last Task | História principal | 36 | Lamia · Snow Mountain | 202.545 | 5.540 |
| Will the Curses be Released? | História principal | 36 | Lamia · Snow Mountain | 192.900 | 1.080 |
| Snow Mountain in Confusion | História principal | 36 | Gilius | 192.900 | 1.110 |
| Snow Dragon's Stir | História principal | 36 | Argent · Snow Mountain | 192.900 | 1.110 |
| Final match!! Snow Dragon Pakeda | História principal | 36 | Silverline | 202.545 | 5.440 |
| The Knight Training Continues | Quest secundária | 37 | Wells · Snow Mountain | 1.746.472 | 1.030 |
| I'll just go forward silently as always | Quest secundária | 37 | Richard · Snow Mountain | 1.746.472 | 1.030 |
| I'll Just Cheer You Up at the Back | Quest secundária | 37 | Wells · Snow Mountain | 4.565.785 | 5.150 |
| Blue Tombstone | Quest secundária | 38 | Lamia · Snow Mountain | 643.102 | 1.050 |
| The Secret of the Blue Tombstone | Quest secundária | 38 | Estrina · Snow Mountain | 643.102 | 1.050 |
| Ask Rusiora | Quest secundária | 38 | Estrina · Snow Mountain | 643.102 | 1.050 |
| Rusiora's Solution | Quest secundária | 38 | Rusiora · Snow Mountain | 643.102 | 1.050 |
| Guard the Blue Tombstone | Quest secundária | 38 | Estrina · Snow Mountain | 1.694.268 | 4.870 |
| I'll Ask You Again! | Quest secundária | 38 | Estrina · Snow Mountain | 1.694.268 | 4.980 |
| Please Do Me a Favor for the Last Time | Quest secundária | 38 | Estrina · Snow Mountain | 2.609.172 | 5.280 |
| Materials for Magical Ceremony | Quest secundária | 38 | Rusiora · Snow Mountain | 1.694.268 | 6.120 |
634 quests
