| Quest | Tipo | Nível | Entregue por | EXP | Ouro |
|---|---|---|---|---|---|
| Letter from the Pagoda Owner | Diária | 28 | Wish Goddess · Gaiyan Town | 26.787 | 16.450 |
| Lost Hats | Diária | 29 | Wish Goddess · Gaiyan Town | 26.760 | 18.300 |
| Rest for the Soldiers...... | Diária | 29 | Wish Goddess · Gaiyan Town | 26.760 | 18.300 |
| Beautiful But... | Diária | 29 | Wish Goddess · Gaiyan Town | 26.760 | 18.300 |
| Deeper in Towa Palace | Diária | 29 | Wish Goddess · Gaiyan Town | 31.610 | 18.300 |
| Thrower's Token | Diária | 29 | Wish Goddess · Gaiyan Town | 31.610 | 18.300 |
| Queen's Jewel | Diária | 30 | Wish Goddess · Gaiyan Town | 29.622 | 20.250 |
| Good Leaf for Coughing | Diária | 30 | Wish Goddess · Gaiyan Town | 30.097 | 20.250 |
| Kill the Supply Officer | Diária | 30 | Wish Goddess · Gaiyan Town | 33.735 | 20.250 |
| Bring the Medal | Diária | 30 | Wish Goddess · Gaiyan Town | 33.735 | 20.250 |
| The End of Towa Influence | Diária | 30 | Wish Goddess · Gaiyan Town | 33.735 | 20.250 |
| Wendigo's Eye | Diária | 31 | Wish Goddess · Gaiyan Town | 11.853 | 22.350 |
| Broken Crystal Golem | Diária | 31 | Wish Goddess · Gaiyan Town | 13.243 | 22.350 |
| My Experience | Diária | 31 | Wish Goddess · Gaiyan Town | 11.853 | 22.350 |
| Worries About Ruined Land | Diária | 31 | Wish Goddess · Gaiyan Town | 13.243 | 22.350 |
| Because of Dryad..... | Diária | 31 | Wish Goddess · Gaiyan Town | 11.090 | 22.350 |
| Golem Ore | Diária | 32 | Wish Goddess · Gaiyan Town | 22.283 | 24.600 |
| More Goat's Fur... | Diária | 32 | Wish Goddess · Gaiyan Town | 23.294 | 24.600 |
| If Can't Control...... | Diária | 32 | Wish Goddess · Gaiyan Town | 22.283 | 24.600 |
| Cool it Down Fast...... | Diária | 33 | Wish Goddess · Gaiyan Town | 20.251 | 26.950 |
| Cool it Down Fast...... | Diária | 33 | Wish Goddess · Gaiyan Town | 20.251 | 26.950 |
| If You are a Hero... | Diária | 33 | Wish Goddess · Gaiyan Town | 23.122 | 26.950 |
| Lost Letters | Diária | 33 | Wish Goddess · Gaiyan Town | 23.480 | 26.950 |
| I Don't Know if it will be Useful But...... | Diária | 33 | Wish Goddess · Gaiyan Town | 21.600 | 26.950 |
| Stolen Supplies | Diária | 34 | Wish Goddess · Gaiyan Town | 36.333 | 29.500 |
634 quests
