| Quest | Tipo | Nível | Entregue por | EXP | Ouro |
|---|---|---|---|---|---|
| Hard to go Through | Quest secundária | 31 | Bolt Wind · Secret Passage | 567.840 | 10.980 |
| Time to Recover HP | Quest secundária | 31 | Ban · Secret Passage | 567.840 | 10.980 |
| Condition to Go Deeper | Quest secundária | 31 | Ban · Secret Passage | 534.939 | 10.980 |
| The Evidence of Defeat | Quest secundária | 32 | Ban · Secret Passage | 573.622 | 11.780 |
| Please Collect the Book | Quest secundária | 32 | Stick · Secret Passage | 430.215 | 11.780 |
| Strong Enemy | Quest secundária | 32 | Ban · Secret Passage | 301.149 | 14.010 |
| In the Name of God | Quest secundária | 1 | Oracle Goddess · Fantasy Sky | 497 | 0 |
| In the Name of God | Quest secundária | 1 | Oracle Goddess · Fantasy Sky | 497 | 0 |
| Already Level 15?!!! | Quest secundária | 15 | Aleksei · Gaiyan Town | 43.978 | 0 |
| Save the Gold Mine | Diária | 15 | Castiel · Gold Mine | 14.000 | 2.550 |
| Colleting Bear's Leather | Quest secundária | 16 | Nestro · Frosty Wind Valley | 27.617 | 690 |
| Retrieving Axes | Quest secundária | 16 | Niobe · Frosty Wind Valley | 28.277 | 650 |
| Black Potion | Quest secundária | 16 | Salas · Frosty Wind Valley | 24.745 | 650 |
| Stinky Smell | Quest secundária | 16 | Ayass · Frosty Wind Valley | 20.710 | 590 |
| Smell Removers | Quest secundária | 16 | Ayass · Frosty Wind Valley | 22.958 | 650 |
| Poisonous Grass | Quest secundária | 16 | Nestro · Frosty Wind Valley | 20.710 | 650 |
| We have to stop Monsters | Quest secundária | 16 | Nestro · Frosty Wind Valley | 22.958 | 590 |
| Annoying Monsters | Quest secundária | 17 | Martin · Frosty Wind Valley | 27.621 | 650 |
| Blood of Mana | Quest secundária | 16 | Angelina · Frosty Wind Valley | 21.834 | 650 |
| Dark Beasts | Quest secundária | 17 | Salas · Frosty Wind Valley | 27.621 | 650 |
| Shortage of Iron Ore | Quest secundária | 18 | Niobe · Frosty Wind Valley | 44.061 | 790 |
| Alatar of Convict | Quest secundária | 17 | Yojeff · Frosty Wind Valley | 38.671 | 650 |
| Training on Snow Field | Quest secundária | 19 | Freax · Frosty Wind Valley | 47.979 | 810 |
| Rough Leather | Quest secundária | 19 | Freax · Frosty Wind Valley | 63.977 | 890 |
| Mad Warriors | Quest secundária | 20 | Freax · Frosty Wind Valley | 19.103 | 4.460 |
634 quests
