| Quest | Tipo | Nível | Entregue por | EXP | Ouro |
|---|---|---|---|---|---|
| Deal with Faunus | Diária | 18 | Niobe · Frosty Wind Valley | 21.000 | 5.246 |
| Collect Axes | Quest secundária | 16 | Welf · Frosty Wind Valley | 28.277 | 650 |
| Black Potion | Quest secundária | 16 | Haris · Frosty Wind Valley | 24.745 | 650 |
| Annoying Monsters | Quest secundária | 17 | Mark · Frosty Wind Valley | 27.621 | 650 |
| Blood of Mana | Quest secundária | 16 | Ian · Frosty Wind Valley | 21.834 | 650 |
| Dark Beasts | Quest secundária | 17 | Haris · Frosty Wind Valley | 27.621 | 650 |
| Shortage of Iron Ore | Quest secundária | 18 | Welf · Frosty Wind Valley | 44.061 | 790 |
| Deal with Faunus | Diária | 18 | Welf · Frosty Wind Valley | 21.000 | 4.350 |
| Participate in RvR | Quest secundária | 19 | Enyalius · Gaiyan Town | 0 | 5.150 |
| Insignia of Merit I | Quest secundária | 25 | Enyalius · Gaiyan Town | 0 | 0 |
| Insignia of Merit II | Quest secundária | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Weapon of the Fallen | Quest secundária | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Warcleaver of the Fallen | Quest secundária | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Warclaws of the Fallen | Quest secundária | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Warbow of the Fallen | Quest secundária | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Warorb of the Fallen | Quest secundária | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Warstaff of the Fallen | Quest secundária | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Blacksmith Trial I | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 10.000 |
| Blacksmith Trial II | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 30.000 |
| Blacksmith Trial III | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 60.000 |
| Weaver Trial I | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 10.000 |
| Weaver Trial II | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 30.000 |
| Weaver Trial III | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 60.000 |
| Handicrafter Trial I | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 10.000 |
| Handicrafter Trial II | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 30.000 |
634 quests
