| Quest | Tipo | Nível | Entregue por | EXP | Ouro |
|---|---|---|---|---|---|
| Black Potion | Quest secundária | 16 | Salas · Frosty Wind Valley | 14.995 | 650 |
| Stinky Smell | Quest secundária | 16 | Ayass · Frosty Wind Valley | 12.850 | 590 |
| Smell Removers | Quest secundária | 16 | Ayass · Frosty Wind Valley | 12.850 | 650 |
| Poisonous Grass | Quest secundária | 16 | Nestro · Frosty Wind Valley | 12.850 | 650 |
| We have to stop Monsters | Quest secundária | 16 | Nestro · Frosty Wind Valley | 12.850 | 590 |
| Annoying Monsters | Quest secundária | 17 | Martin · Frosty Wind Valley | 18.035 | 650 |
| Blood of Mana | Quest secundária | 16 | Angelina · Frosty Wind Valley | 12.850 | 650 |
| Dark Beasts | Quest secundária | 17 | Salas · Frosty Wind Valley | 18.035 | 650 |
| Shortage of Iron Ore | Quest secundária | 18 | Niobe · Frosty Wind Valley | 31.925 | 790 |
| Alatar of Convict | Quest secundária | 17 | Yojeff · Frosty Wind Valley | 25.250 | 650 |
| Training on Snow Field | Quest secundária | 19 | Freax · Frosty Wind Valley | 43.805 | 810 |
| Rough Leather | Quest secundária | 19 | Freax · Frosty Wind Valley | 58.410 | 890 |
| Mad Warriors | Quest secundária | 20 | Freax · Frosty Wind Valley | 19.010 | 4.460 |
| Collect Axes | Quest secundária | 16 | Welf · Frosty Wind Valley | 17.135 | 650 |
| Black Potion | Quest secundária | 16 | Haris · Frosty Wind Valley | 14.995 | 650 |
| Annoying Monsters | Quest secundária | 17 | Mark · Frosty Wind Valley | 18.035 | 650 |
| Blood of Mana | Quest secundária | 16 | Ian · Frosty Wind Valley | 12.850 | 650 |
| Dark Beasts | Quest secundária | 17 | Haris · Frosty Wind Valley | 18.035 | 650 |
| Shortage of Iron Ore | Quest secundária | 18 | Welf · Frosty Wind Valley | 31.925 | 790 |
| Deal with Faunus | Diária | 18 | Welf · Frosty Wind Valley | 53.425 | 4.350 |
| Material Procurement (Lv. 30~40) | Coleção | 30 | Cutter | 270.466 | 20.250 |
| Components Procurement (Lv. 30~40) | Coleção | 30 | Cutter | 270.466 | 20.250 |
| Participate in RvR | Quest secundária | 19 | Enyalius · Gaiyan Town | 0 | 5.150 |
| Insignia of Merit I | Quest secundária | 25 | Enyalius · Gaiyan Town | 0 | 0 |
| Insignia of Merit II | Quest secundária | 35 | Enyalius · Gaiyan Town | 0 | 0 |
608 quests
