| Quest | Tipo | Nível | Entregue por | EXP | Ouro |
|---|---|---|---|---|---|
| Handicrafter Trial III | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 60.000 |
| Chemist Trial I | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 10.000 |
| Chemist Trial II | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 30.000 |
| Chemist Trial III | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 60.000 |
| Woodworker Trial I | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 10.000 |
| Woodworker Trial II | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 30.000 |
| Woodworker Trial III | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 60.000 |
| Cardist Trial I | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 10.000 |
| Cardist Trial II | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 30.000 |
| Cardist Trial III | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 60.000 |
| Culinarian Trial I | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 10.000 |
| Culinarian Trial II | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 30.000 |
| Culinarian Trial III | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 60.000 |
| Lapidary Trial I | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 10.000 |
| Lapidary Trial II | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 30.000 |
| Lapidary Trial III | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 60.000 |
| Enchanter Trial I | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 10.000 |
| Enchanter Trial II | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 30.000 |
| Enchanter Trial III | Quest secundária | 20 | Jacks · Gaiyan Town | 0 | 60.000 |
| Trouble in the Deepworks | Dungeon | 19 | Jeffery · Gold Mine | 80.695 | 2.850 |
| Boilerback Grulk | Dungeon | 19 | Jeffery · Gold Mine | 93.497 | 3.610 |
| Stoke Out the Boiler | Diária | 19 | Wish Goddess · Gaiyan Town | 8.838 | 4.350 |
| Breach the Royal Court | Dungeon | 22 | Nestro · Frosty Wind Valley | 71.757 | 3.300 |
| Dethrone the Faunus King | Dungeon | 22 | Nestro · Frosty Wind Valley | 160.482 | 4.180 |
| The Throne Must Fall | Diária | 22 | Wish Goddess · Gaiyan Town | 3.880 | 7.475 |
634 quests
