| Quest | Tipo | Nível | Entregue por | EXP | Ouro |
|---|---|---|---|---|---|
| The Killing Pierrot Marionette Card | Quest secundária | 26 | Wish Goddess · Gaiyan Town | 87.933 | 3.900 |
| The Capricorn Card | Quest secundária | 29 | Wish Goddess · Gaiyan Town | 126.191 | 4.350 |
| The White Saber Tiger Card | Quest secundária | 34 | Wish Goddess · Gaiyan Town | 535.994 | 5.100 |
| A Skill to Learn | Quest secundária | 5 | Aleksei · Gaiyan Town | 758 | 750 |
| Gear for Your Companion | Quest secundária | 8 | Aleksei · Gaiyan Town | 1.222 | 1.200 |
| Gather 30 Red Herb Sprout | Semanal | 1 | Basil · Gaiyan Town | 200 | 8.000 |
| Gather 30 Red Herb Plant | Semanal | 25 | Basil · Gaiyan Town | 182.800 | 24.000 |
| Mine 30 Copper Ore | Semanal | 1 | Beryl · Gaiyan Town | 200 | 8.000 |
| Mine 30 Mythril Ore | Semanal | 25 | Beryl · Gaiyan Town | 182.800 | 24.000 |
| Catch 20 Carp | Semanal | 1 | Érick Jacquin · Gaiyan Town | 200 | 12.000 |
| Craft 10 Panacea I | Semanal | 10 | Basil · Gaiyan Town | 5.600 | 16.000 |
| Craft 10 Seared Boar Skewer | Semanal | 10 | Érick Jacquin · Gaiyan Town | 5.600 | 16.000 |
| Craft 5 Scroll of HP I | Semanal | 10 | Vesper · Gaiyan Town | 5.600 | 16.000 |
| Craft 5 Greater Crimson Marble Cluster | Semanal | 10 | Beryl · Gaiyan Town | 5.600 | 16.000 |
| Sisyphus: Floor 15 | Semanal | 12 | Wish Goddess · Gaiyan Town | 0 | 0 |
| Sisyphus: Floor 20 | Semanal | 18 | Wish Goddess · Gaiyan Town | 0 | 0 |
| Sisyphus: Floor 30 | Semanal | 26 | Wish Goddess · Gaiyan Town | 0 | 0 |
| Sisyphus: Floor 40 | Semanal | 34 | Wish Goddess · Gaiyan Town | 0 | 0 |
| Sisyphus: The summit | Semanal | 38 | Wish Goddess · Gaiyan Town | 0 | 0 |
| A Colosseum Bout | Semanal | 11 | Agon · Gaiyan Town | 12.200 | 6.000 |
| Top Class Sign-up | Semanal | 30 | Agon · Gaiyan Town | 0 | 0 |
| Winds from the North | História principal | 22 | Castiel · Gold Mine | 27.716 | 2.200 |
| Winds from the North | História principal | 22 | Castiel · Gold Mine | 27.716 | 2.200 |
| The Secret Passage | História principal | 28 | Taurus · Frozen Temple | 96.900 | 2.800 |
| The Secret Passage | História principal | 28 | Taurus · Frozen Temple | 96.900 | 2.800 |
634 quests
