| Quest | Tipo | Nível | Entregue por | EXP | Ouro |
|---|---|---|---|---|---|
| Return to Taurus | História principal | 30 | Wecks · Secret Passage | 87.722 | 3.000 |
| The Entrance of Trial | História principal | 31 | Taurus · Frozen Temple | 104.503 | 3.100 |
| Forge a Bronze Coin | Quest secundária | 1 | Blacksmith Anvil · Gaiyan Town | 0 | 0 |
| Forge a Bronze Coin | Quest secundária | 1 | Blacksmith Anvil · Frosty Wind Valley | 0 | 0 |
| Forge a Bronze Coin | Quest secundária | 1 | Blacksmith Anvil · Frosty Wind Valley | 0 | 0 |
| Forge a Bronze Coin | Quest secundária | 1 | Anvil · Silver Lake | 0 | 0 |
| Forge a Bronze Coin | Quest secundária | 1 | Anvil · Iron Mountain | 0 | 0 |
| Forge a Bronze Coin | Quest secundária | 1 | Anvil · Mirage Citadel | 0 | 0 |
| Forge a Bronze Coin | Quest secundária | 1 | Anvil · Nereidia Village | 0 | 0 |
634 quests
