| Quest | Tipo | Nível | Entregue por | EXP | Ouro |
|---|---|---|---|---|---|
| Deliver the Holy Water | História principal | 9 | Gynia · Gaiyan Town | 5.745 | 90 |
| Havris's Grudge | História principal | 9 | Havris · Gaiyan Town | 5.745 | 70 |
| Ruler of the Plains | História principal | 9 | Phillip · Gaiyan Plain | 5.745 | 70 |
| Battle with Skull | História principal | 9 | Havris · Gaiyan Town | 6.028 | 230 |
| Destiny Begins | História principal | 9 | Havris · Gaiyan Town | 5.745 | 50 |
| Destiny Begins | História principal | 9 | Gynia · Gaiyan Town | 6.542 | 150 |
| Delivery of Ancient Document!! | Quest secundária | 10 | Rona · Gaiyan Plain | 7.926 | 150 |
| August's Complaint | Quest secundária | 7 | August · Gaiyan Town | 5.043 | 180 |
| Crasen's Warning | Quest secundária | 8 | Crasen · Gaiyan Town | 5.132 | 110 |
| Jasper's Bribe | Quest secundária | 8 | Jasper · Gaiyan Plain | 7.698 | 210 |
| Paimon's Complaint | Quest secundária | 10 | Paimon · Gold Mine | 27.932 | 530 |
| Yolanda the Aspiring Hero | Quest secundária | 9 | Yolanda · Gold Mine | 11.441 | 300 |
| Castiel's Test | História principal | 9 | Castiel · Gold Mine | 12.627 | 270 |
| Farmer's Crisis | Quest secundária | 10 | Sestas · Gold Mine | 13.875 | 270 |
| Another Test | História principal | 10 | Castiel · Gold Mine | 16.656 | 350 |
| Older Brother's Concern | Quest secundária | 10 | Rochester · Gold Mine | 15.313 | 320 |
| Legendary Instrument | Quest secundária | 10 | Marianne · Gold Mine | 7.926 | 50 |
| Clue of the Silver Harmonica | Quest secundária | 10 | Claudius · Gold Mine | 19.260 | 320 |
| The Silver Harmonica | Quest secundária | 10 | Claudius · Gold Mine | 10.296 | 400 |
| Farmer's Crisis Part II | Quest secundária | 10 | Sestas · Gold Mine | 15.313 | 360 |
| Destroy the Hypits | Quest secundária | 11 | Sestas · Gold Mine | 87.226 | 3.520 |
| Tragedy of the Abandoned Mine | Quest secundária | 12 | Casillas · Gold Mine | 12.287 | 70 |
| Protect the Abandoned Mine | Quest secundária | 12 | Casillas · Gold Mine | 39.375 | 610 |
| Excavation Equipment Purchase Request | Quest secundária | 12 | Claudius · Gold Mine | 13.809 | 190 |
| Deliver Excavation Equipment | Quest secundária | 12 | Tessa · Gaiyan Town | 13.774 | 200 |
634 quests
