| Quest | Tipo | Nível | Entregue por | EXP | Ouro |
|---|---|---|---|---|---|
| Noble Priest | Avanço de classe | 20 | Querene · Frosty Wind Valley | 14.390 | 2.030 |
| Magic Deluge | Avanço de classe | 20 | Christina · Gaiyan Town | 28.780 | 9.140 |
| Exchanging Conditioin | Avanço de classe | 20 | Trake · Frosty Wind Valley | 21.585 | 2.130 |
| Finding another material | Avanço de classe | 20 | Trake · Frosty Wind Valley | 14.390 | 1.150 |
| Item Wanted Urgently!! | Avanço de classe | 20 | Victoria · Gaiyan Plain | 33.820 | 3.430 |
| Great Sorcerer | Avanço de classe | 20 | Victoria · Gaiyan Plain | 14.390 | 3.420 |
| Paimon's Sigh!! | Quest secundária | 12 | Paimon · Gold Mine | 22.730 | 530 |
| The end of Chimera!! | Quest secundária | 14 | Paumenion · Gold Mine | 47.796 | 530 |
| Subjugate!! Chimera Corps | Quest secundária | 14 | Paumenion · Gold Mine | 101.933 | 580 |
| Minor Joke | Quest secundária | 13 | Mist · Gold Mine | 16.998 | 80 |
| Lean to revenge | Quest secundária | 13 | Allen · Gold Mine | 30.210 | 400 |
| The Taste of Hell | Quest secundária | 13 | Allen · Gold Mine | 17.264 | 110 |
| Solicit Arbitration | Quest secundária | 13 | Mist · Gold Mine | 17.264 | 60 |
| Paumenion's Arbitration | Quest secundária | 13 | Paumenion · Gold Mine | 17.264 | 90 |
| Feeling Sorry | Quest secundária | 13 | Mist · Gold Mine | 24.663 | 400 |
| Returned Friendship | Quest secundária | 13 | Mist · Gold Mine | 14.095 | 90 |
| Red Goblin's Counterattack | História principal | 13 | Castiel · Gold Mine | 11.864 | 530 |
| Proof of Talent | Avanço de classe | 20 | Mani · Frosty Wind Valley | 35.262 | 7.200 |
| Stolen Shield of Lights | Avanço de classe | 20 | Mani · Frosty Wind Valley | 14.390 | 550 |
| Honor Guard | Quest secundária | 15 | Trake · Frosty Wind Valley | 27.200 | 80 |
| Honor Guard Badge Award | Quest secundária | 15 | Nestro · Frosty Wind Valley | 27.200 | 160 |
| Day experience of Guard | Quest secundária | 15 | Trake · Frosty Wind Valley | 49.887 | 590 |
| Prophet's Worry | Quest secundária | 14 | Ayass · Frosty Wind Valley | 28.315 | 80 |
| Ceremony of Prophecy | Quest secundária | 14 | Ayass · Frosty Wind Valley | 64.327 | 340 |
| Failed Ceremony of Prophecy | Quest secundária | 14 | Ayass · Frosty Wind Valley | 27.373 | 80 |
634 quests
