| Quest | Tipo | Nível | Entregue por | EXP | Ouro |
|---|---|---|---|---|---|
| Sick Capricorn's cry | Quest secundária | 15 | Nestro · Frosty Wind Valley | 43.288 | 590 |
| Abandoned Temple | Quest secundária | 16 | Querene · Frosty Wind Valley | 14.279 | 90 |
| Restless Soul | Quest secundária | 16 | Querene · Frosty Wind Valley | 33.277 | 740 |
| Mani's Worry | Quest secundária | 16 | Mani · Frosty Wind Valley | 15.303 | 120 |
| Say Hello for Me | Quest secundária | 16 | Querene · Frosty Wind Valley | 15.303 | 130 |
| Martin's Request | Quest secundária | 17 | Martin · Frosty Wind Valley | 44.776 | 590 |
| Angelina's Magical Ingredients | Quest secundária | 17 | Angelina · Frosty Wind Valley | 38.426 | 720 |
| Sign of Faunus Corps | Quest secundária | 18 | Pyrus · Frosty Wind Valley | 37.154 | 90 |
| Defeat Faunus VanGuard!! | Quest secundária | 18 | Mani · Frosty Wind Valley | 61.404 | 680 |
| The Strongest Monster at the Same Level | Quest secundária | 17 | Martin · Frosty Wind Valley | 41.988 | 590 |
| The Item that Nobody Looks For | Quest secundária | 16 | Moaria · Frosty Wind Valley | 14.405 | 90 |
| Missing Necklace of Vassal | Quest secundária | 16 | Ayass · Frosty Wind Valley | 14.900 | 90 |
| The Necklace of Vassal | Quest secundária | 16 | Querene · Frosty Wind Valley | 13.001 | 650 |
| Mark's Failure!! | Quest secundária | 15 | Mark · Frosty Wind Valley | 44.776 | 590 |
| Reborn Mark!! | Quest secundária | 15 | Mark · Frosty Wind Valley | 41.988 | 650 |
| Flame Chimera's Tyranny | Quest secundária | 16 | Elois · Frosty Wind Valley | 23.200 | 590 |
| Materials Running Out | Quest secundária | 17 | Wendamir · Frosty Wind Valley | 32.726 | 650 |
| Warrior Without Pride | Quest secundária | 18 | Avril · Frosty Wind Valley | 37.154 | 720 |
| The Second Monster Subjugation Order | Quest secundária | 18 | Avril · Frosty Wind Valley | 61.404 | 680 |
| Mani in Danger | Facção | 17 | Lloyd · Frosty Wind Valley | 17.568 | 90 |
| Aggressive Faunus Fighter | Quest secundária | 17 | Mani · Frosty Wind Valley | 33.156 | 380 |
| Progress Report | Facção | 17 | Mani · Frosty Wind Valley | 17.191 | 90 |
| Weapon Investigator!! | Facção | 16 | Welf · Frosty Wind Valley | 23.200 | 650 |
| The First Monster Subjugation Order | Quest secundária | 16 | Avril · Frosty Wind Valley | 29.527 | 570 |
| Leoni's Credit Crunch | Facção | 18 | Leoni · Frosty Wind Valley | 51.410 | 520 |
634 quests
