| Quest | Tipo | Nível | Entregue por | EXP | Ouro |
|---|---|---|---|---|---|
| Missing Cargo | Quest secundária | 19 | Elaine · Frosty Wind Valley | 32.197 | 100 |
| Hope you find the friengt for me!! | Facção | 19 | Sylar · Frosty Wind Valley | 51.602 | 610 |
| Scary Elaine!! | Quest secundária | 19 | Sylar · Frosty Wind Valley | 29.486 | 160 |
| Training Student | Quest secundária | 19 | Vanessa · Frosty Wind Valley | 36.359 | 100 |
| Sincere Effort!? | Quest secundária | 19 | Ian · Frosty Wind Valley | 62.224 | 610 |
| Ian's Mistake | Quest secundária | 19 | Ian · Frosty Wind Valley | 32.524 | 160 |
| Generous August | Quest secundária | 1 | August · Gaiyan Town | 411 | 10 |
| Warrior that is Crazy in Killing | Quest secundária | 19 | Avril · Frosty Wind Valley | 59.305 | 970 |
| Shortage of Ingredients | Quest secundária | 18 | Aaron · Frosty Wind Valley | 53.646 | 790 |
| Mani's Sign of Emergency | Facção | 17 | Lien · Frosty Wind Valley | 17.568 | 100 |
| Power of Faunus Fighter | Facção | 17 | Mani · Frosty Wind Valley | 33.156 | 720 |
| Progress Report | Facção | 17 | Mani · Frosty Wind Valley | 17.191 | 100 |
| Moana's Crisis of Closing | Facção | 18 | Moana · Frosty Wind Valley | 51.410 | 520 |
| The Time Limit Excess | Quest secundária | 19 | Roland · Frosty Wind Valley | 36.359 | 100 |
| Please find Dark Black Wood!! | Quest secundária | 19 | Levin · Frosty Wind Valley | 62.224 | 610 |
| Quick Delivery Request | Quest secundária | 19 | Levin · Frosty Wind Valley | 32.524 | 150 |
| Operation to Clear the Entrance of Town | Quest secundária | 17 | Pyrus · Frosty Wind Valley | 39.226 | 690 |
| Faunus Family -Professional Fighters- | Quest secundária | 17 | Avril · Frosty Wind Valley | 39.226 | 720 |
| Gloomy Foreboding | Quest secundária | 18 | Max · Frosty Wind Valley | 32.197 | 100 |
| Sylar in Trouble | Quest secundária | 18 | Sylar · Frosty Wind Valley | 51.602 | 790 |
| Sylar's Earnest Request | Facção | 18 | Sylar · Frosty Wind Valley | 29.486 | 140 |
| Unpleasant Magician | Facção | 20 | Aaron · Frosty Wind Valley | 33.580 | 2.930 |
| The Best Monster | História principal | 22 | Lisene · Frosty Wind Valley | 66.497 | 610 |
| Proof of Capability | História principal | 22 | Nestro · Frosty Wind Valley | 137.398 | 3.810 |
| The Symbol of Faunus King | História principal | 22 | Nestro · Frosty Wind Valley | 54.098 | 3.020 |
634 quests
