| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Slave of Agony | 55 | 15.827 | 254.853 | — | 1 | — |
| Fighter of Agony | 55 | 15.827 | 254.853 | — | 1 | — |
| Specter of Agony | 55 | 15.827 | 254.853 | — | 1 | — |
| Bishop of Agony | 55 | 126.616 | 254.853 | — | 4 | — |
| Shadow Bird | 55 | 15.088 | 254.853 | — | 1 | — |
| Rake Shadow Bird | 57 | 15.088 | 308.426 | — | 1 | — |
| Stone Crab | 57 | 15.088 | 308.426 | — | 1 | — |
| Spike Stone Crab | 57 | 15.088 | 308.426 | — | 1 | — |
| Scorched Spirit | 58 | 15.827 | 337.127 | — | 1 | — |
| Lava Hound | 58 | 15.827 | 337.127 | — | 1 | — |
| Lava Hound Bully | 59 | 16.575 | 367.146 | — | 1 | — |
| Poly Pit | 58 | 15.827 | 337.127 | — | 1 | — |
| Neftis | 58 | 126.616 | 337.127 | — | 4 | — |
| Oneiros | 58 | 15.827 | 337.127 | — | 1 | — |
| Violent Oneiros | 59 | 16.575 | 0 | — | 1 | — |
| Menato | 59 | 132.600 | 367.146 | — | 4 | — |
| Lumpy Mushroom | 58 | 15.827 | 337.127 | — | 1 | — |
| Wandering Lumpy Mushroom | 58 | 15.827 | 337.127 | — | 1 | — |
| Mud-Horn Mushroom | 58 | 15.827 | 337.127 | — | 1 | — |
| Furious Mud-Horn Mushroom | 58 | 15.827 | 337.127 | — | 1 | — |
962 monsters
