| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Skeleton Dragon | 54 | 12.232 | 131.538 | — | 1 | — |
| Priest of Agony | 54 | 12.232 | 131.538 | — | 1 | — |
| High-Priest of Agony | 55 | 13.651 | 254.853 | — | 1 | — |
| Ballack's Royal Guard | 55 | 13.651 | 254.853 | — | 1 | — |
| Ballack's Knight | 55 | 13.651 | 254.853 | — | 1 | — |
| Ballack | 55 | 109.208 | 254.853 | — | 4 | — |
| Black Dragon | 55 | 13.651 | 254.853 | — | 1 | — |
| Ghost of Agony | 54 | 12.232 | 0 | — | 1 | — |
| Parakuku | 2 | 270 | 0 | — | 1 | — |
| Tomb Robber | 56 | 14.365 | 281.012 | — | 1 | — |
| Tomb Robber Scout | 51 | 14.365 | 114.746 | — | 1 | — |
| Tomb Robber Technician | 51 | 14.365 | 114.746 | — | 1 | — |
| Tomb Robber Chief | 51 | 15.088 | 114.746 | — | 1 | — |
| Living Mummy | 52 | 14.365 | 112.632 | — | 1 | — |
| Decayed Mummy | 52 | 14.365 | 112.632 | — | 1 | — |
| Mummy Shaman | 53 | 15.088 | 121.779 | — | 1 | — |
| Golem Master | 53 | 15.088 | 121.779 | — | 1 | — |
| Golem Engineer | 54 | 15.088 | 131.538 | — | 1 | — |
| Iron Golem | 54 | 15.088 | 131.538 | — | 1 | — |
| Golden Golem | 55 | 15.827 | 254.853 | — | 1 | — |
962 monsters
