| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Blood Winter White | 31 | 2.592 | 4.057 | — | 1 | — |
| Ice Marionette | 28 | 2.115 | 2.471 | — | 1 | — |
| Killing Pierrot Marionette | 29 | 2.196 | 2.885 | — | 1 | — |
| Corrupted Warrior | 18 | 1.098 | 449 | — | 1 | — |
| Mad Corrupted Warrior | 20 | 1.359 | 583 | — | 1 | — |
| Phantom Knight | 17 | 8.352 | 1.176 | — | 4 | — |
| Immoral Bishop (Elite) | 33 | 33.588 | 16.881 | — | 4 | — |
| Crystal Golem | 32 | 2.691 | 4.862 | — | 1 | — |
| Ice Golem | 33 | 2.799 | 5.627 | — | 1 | — |
| Wendigo | 31 | 2.592 | 4.057 | — | 1 | — |
| Red Wendigo | 34 | 2.907 | 6.667 | — | 2 | — |
| Blue Drake | 33 | 2.799 | 5.627 | — | 1 | — |
| Chaos Blue Drake | 35 | 3.276 | 8.079 | — | 2 | — |
| Capricorn | 32 | 2.691 | 4.862 | — | 1 | — |
| Silver Capricorn | 35 | 3.276 | 8.079 | — | 1 | — |
| Dark Golem | 34 | 2.907 | 6.667 | — | 2 | — |
| Furious Wendigo | 33 | 2.799 | 5.627 | — | 1 | — |
| Shooting Star Blue Drake | 34 | 2.907 | 6.667 | — | 1 | — |
| Small Phantom Soldier | 13 | 729 | 0 | — | 2 | — |
| Death Creature | 28 | 2.115 | 0 | — | 2 | — |
962 monsters
