| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Yeti | 35 | 3.276 | 8.079 | — | 1 | — |
| Rock Yeti | 38 | 3.627 | 14.147 | — | 1 | — |
| Iron Yeti | 39 | 3.753 | 17.487 | — | 1 | — |
| Ice Witch | 38 | 3.627 | 14.147 | — | 1 | — |
| Evil Ice Witch | 39 | 3.753 | 17.487 | — | 2 | — |
| Anas'ma | 37 | 3.510 | 13.845 | — | 1 | — |
| Pain Anas'ma | 39 | 3.753 | 17.487 | — | 1 | — |
| White Saber Tiger | 37 | 3.510 | 13.845 | — | 1 | — |
| Death White Saber Tiger | 39 | 3.753 | 17.487 | — | 1 | — |
| Slayer White Saber Tiger | 40 | 11.858 | 39.250 | — | 3 | — |
| Snow Dragon Pakeda (Elite) | 45 | 1.483.760 | 0 | — | 5 | — |
| Little Snow Dragon | 42 | 6.290 | 0 | — | 2 | — |
| Captured Rabbit | 99 | 27 | 0 | — | 1 | — |
| Captured Elephant | 99 | 27 | 0 | — | 1 | — |
| Redwing Locke | 6 | 414 | 23 | — | 1 | — |
| Skull | 9 | 1.485 | 46 | — | 3 | — |
| Old Goblin | 10 | 621 | 52 | — | 1 | — |
| Hypit Instructor | 12 | 659 | 129 | — | 1 | — |
| Goblin Ranger | 14 | 774 | 239 | — | 1 | — |
| Flying Chimera | 15 | 936 | 226 | — | 1 | — |
962 monsters
