| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Locke (Elite) | 5 | 3.168 | 0 | — | 5 | — |
| Hypit (Elite) | 10 | 5.184 | 0 | — | 5 | — |
| Loan Shark's Minion (Elite) | 15 | 8.352 | 0 | — | 5 | — |
| Diseased Rat (Elite) | 20 | 10.872 | 0 | — | 5 | — |
| Ice Scorpion Man (Elite) | 25 | 16.104 | 0 | — | 5 | — |
| Chaotic Snow Horse (Elite) | 30 | 18.616 | 0 | — | 5 | — |
| Thunder Drake | 37 | 15.444 | 0 | — | 3 | — |
| Mad Ice Witch | 46 | 14.555 | 0 | — | 2 | — |
| Destroying Ice Witch | 46 | 37.742 | 0 | — | 2 | — |
| Towa | 29 | 4.392 | 0 | — | 1 | — |
| Red Towa | 29 | 3.953 | 0 | — | 2 | — |
| Blue Towa | 29 | 5.270 | 0 | — | 2 | — |
| Towa Fighter | 29 | 16.470 | 0 | — | 3 | — |
| Towa Officer | 29 | 18.117 | 0 | — | 3 | — |
| Todd Hunter | 29 | 3.074 | 0 | — | 1 | — |
| Dark Todd Hunter | 29 | 3.689 | 0 | — | 2 | — |
| Todd Warrior | 29 | 8.784 | 0 | — | 1 | — |
| Dark Todd Warrior | 29 | 9.662 | 0 | — | 2 | — |
| Todd Shooter | 29 | 3.381 | 0 | — | 1 | — |
| Dark Todd Sniper | 29 | 3.074 | 0 | — | 2 | — |
962 monsters
