| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Todd Commander | 29 | 36.234 | 0 | — | 5 | — |
| Todd Master | 29 | 18.117 | 0 | — | 3 | — |
| Worm | 37 | 7.020 | 0 | — | 1 | — |
| Poison Worm | 37 | 6.318 | 0 | — | 1 | — |
| Spike Worm | 37 | 8.424 | 0 | — | 2 | — |
| Dark Spike Worm | 37 | 7.020 | 0 | — | 1 | — |
| Armor Worm | 37 | 7.020 | 0 | — | 1 | — |
| Red Armor Worm | 37 | 7.722 | 0 | — | 2 | — |
| Assault Worm | 37 | 8.073 | 0 | — | 2 | — |
| Death Assault Worm | 37 | 7.371 | 0 | — | 2 | — |
| Giant Assault Worm (Elite) | 37 | 57.915 | 0 | — | 5 | — |
| Hell Frozen Knight | 46 | 20.794 | 0 | — | 1 | — |
| Giant Frozen Knight | 46 | 41.589 | 0 | — | 1 | — |
| Evil Frozen Fighter | 46 | 45.747 | 0 | — | 1 | — |
| Armored | 46 | 97.828 | 0 | — | 3 | — |
| Death Snow Crystal | 46 | 20.794 | 0 | — | 1 | — |
| Blood Snow Crystal | 46 | 20.794 | 0 | — | 1 | — |
| Tsathoggua (Elite) | 29 | 36.234 | 0 | — | 5 | — |
| Mother Drake (Elite) | 37 | 86.873 | 0 | — | 5 | — |
| Towa Officer | 29 | 18.117 | 0 | — | 3 | — |
962 monsters
