| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Hypit Miner | 19 | 2.670 | 0 | — | 1 | — |
| White Kelpie | 19 | 4.644 | 0 | — | 1 | — |
| Hypit Consultant | 19 | 1.625 | 0 | — | 1 | — |
| Fire Kelpie | 19 | 5.341 | 0 | — | 2 | — |
| Hypit Work Man | 19 | 1.625 | 0 | — | 1 | — |
| Thunder Kelpie | 19 | 9.578 | 0 | — | 3 | — |
| Loan Shark Hypit | 19 | 12.191 | 0 | — | 2 | — |
| Loan Shark First Brother | 19 | 6.095 | 654 | — | 5 | — |
| Loan Shark Second Brother | 19 | 6.095 | 0 | — | 5 | — |
| Loan Shark Third Brother | 19 | 6.095 | 654 | — | 5 | — |
| Loan Shark's Minion | 19 | 2.322 | 0 | — | 1 | — |
| Towa Guard | 38 | 15.233 | 0 | — | 2 | — |
| Red Towa Guard | 38 | 13.710 | 0 | — | 2 | — |
| Todd Royal Guard | 38 | 41.891 | 0 | — | 1 | — |
| Dark Todd Royal Guard | 38 | 43.796 | 0 | — | 2 | — |
| Todd Thrower | 38 | 11.425 | 0 | — | 1 | — |
| Dark Todd Thrower | 38 | 12.567 | 0 | — | 2 | — |
| Todd Assassinator | 38 | 26.658 | 0 | — | 1 | — |
| Todd Bodyguard | 38 | 41.891 | 0 | — | 2 | — |
| Drake | 39 | 16.513 | 0 | — | 1 | — |
962 monsters
