| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Skeleton Warrior | 39 | 14.862 | 0 | — | 1 | — |
| Mana Drake | 39 | 25.898 | 0 | — | 1 | — |
| Red Skeleton Warrior | 39 | 18.164 | 0 | — | 1 | — |
| Mad Worm | 39 | 25.898 | 0 | — | 1 | — |
| Furious Drake | 39 | 25.898 | 0 | — | 1 | — |
| Flame Faunus | 39 | 210.391 | 0 | — | 3 | — |
| Silver Drake | 39 | 180.168 | 0 | — | 3 | — |
| Blood Worm | 39 | 16.513 | 0 | — | 2 | — |
| Red Thorny Worm | 39 | 14.862 | 0 | — | 2 | — |
| Hard Shell Worm | 39 | 16.513 | 0 | — | 2 | — |
| Ice Queen Deidamia (Elite) | 48 | 43.421 | 582.246 | — | 5 | — |
| Risen Armored | 48 | 144.738 | 0 | — | 3 | — |
| Fallen Armored | 48 | 242.327 | 0 | — | 3 | — |
| Ice Crystal | 48 | 52.632 | 145.562 | — | 1 | — |
| Black Bandana Todd Guard | 29 | 9.106 | 0 | — | 2 | — |
| Todd Guard Leader | 29 | 9.106 | 0 | — | 2 | — |
| Thunder Drake | 39 | 30.821 | 0 | — | 3 | — |
| Assault Worm | 39 | 18.961 | 0 | — | 2 | — |
| Lack Death Creature | 36 | 9.797 | 0 | — | 2 | — |
| Thunder Drake | 36 | 4.703 | 0 | — | 3 | — |
1.539 monsters
