| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Assault Worm | 36 | 4.506 | 0 | — | 2 | — |
| Lack Death Creature | 37 | 16.216 | 13.845 | — | 2 | — |
| Thunder Drake | 37 | 13.378 | 0 | — | 3 | — |
| Assault Worm | 37 | 8.476 | 0 | — | 2 | — |
| Wicked Boss the Eldest (Party) | 20 | 24.462 | 0 | — | 5 | — |
| Todd Commander (Elite) (Party) | 37 | 193.050 | 0 | — | 5 | — |
| Tsathoggua (Elite) (Party) | 38 | 219.434 | 0 | — | 5 | — |
| Giant Assault Worm (Elite) (Party) | 39 | 251.826 | 0 | — | 5 | — |
| Mother Drake (Elite) (Party) | 39 | 412.830 | 0 | — | 5 | — |
| Ice Queen Deidamia (Elite) (Party) | 48 | 685.313 | 0 | — | 5 | — |
| Treasure Box | 99 | 9 | 0 | — | 2 | — |
| Golden Towa | 38 | 72.000 | 0 | — | 1 | — |
| Black Bandana Todd Guard | 38 | 64.742 | 0 | — | 2 | — |
| Todd Guard Leader | 38 | 71.216 | 0 | — | 2 | — |
| Hypit Troubleshooter | 19 | 1.787 | 0 | — | 1 | — |
| Black Bandana Todd Guard | 29 | 7.971 | 0 | — | 2 | — |
| Todd Guard Leader | 29 | 7.971 | 0 | — | 2 | — |
| Cursed White Wolf | 63 | 17.000 | 501.214 | — | 1 | — |
| Cursed Axe Bear | 63 | 17.000 | 501.214 | — | 1 | — |
| Cursed Luinel | 63 | 18.700 | 501.214 | — | 2 | — |
962 monsters
