| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Burr | 63 | 8.500.000 | 1.503.642 | — | 4 | — |
| Elsia | 39 | 580.500 | 52.460 | — | 4 | — |
| Shadow Killer | 63 | 8.500.000 | 1.503.642 | — | 4 | — |
| Volodo | 39 | 398.250 | 52.460 | — | 4 | — |
| Smudge | 39 | 324.000 | 52.460 | — | 4 | — |
| Squeaky | 39 | 171.000 | 52.460 | — | 4 | — |
| Talos | 100 | 900.000 | 139.895 | — | 5 | — |
| Hypit Easy | 15 | 3.100 | 0 | — | 5 | — |
| Loan Shark First Brother | 15 | 8.100 | 0 | — | 5 | — |
| Loan Shark Second Brother | 15 | 5.700 | 0 | — | 5 | — |
| Loan Shark Third Brother | 15 | 6.800 | 0 | — | 5 | — |
| Loan Shark's Minion | 15 | 1.800 | 0 | — | 1 | — |
| Hypit Normal | 15 | 3.100 | 0 | — | 5 | — |
| Loan Shark First Brother | 15 | 20.250 | 0 | — | 5 | — |
| Loan Shark Second Brother | 15 | 14.250 | 0 | — | 5 | — |
| Loan Shark Third Brother | 15 | 17.000 | 0 | — | 5 | — |
| Loan Shark's Minion | 15 | 4.500 | 0 | — | 1 | — |
| Hypit Hard | 15 | 3.100 | 226 | — | 5 | — |
| Loan Shark First Brother | 15 | 40.500 | 226 | — | 5 | — |
| Loan Shark Second Brother | 15 | 28.500 | 226 | — | 5 | — |
962 monsters
