| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Loan Shark Third Brother | 15 | 34.000 | 226 | — | 5 | — |
| Loan Shark's Minion | 15 | 9.000 | 226 | — | 1 | — |
| Ice Sanctuary Easy | 15 | 3.100 | 226 | — | 5 | — |
| Ice Sanctuary Normal | 15 | 3.100 | 226 | — | 5 | — |
| Ice Sanctuary Hard | 15 | 3.100 | 226 | — | 5 | — |
| Fugitive Palace Hard | 15 | 3.100 | 226 | — | 5 | — |
| The Fugitive | 34 | 165.999 | 0 | — | 5 | — |
| Altair the Torturer (Elite) (Hard) | 34 | 13.600 | 0 | — | 5 | — |
| Tympalos the Security (Elite) (Hard) | 34 | 13.600 | 0 | — | 5 | — |
| Aquilla the Warden (Elite) (Hard) | 34 | 13.600 | 0 | — | 5 | — |
| Guard Kaiena | 32 | 5.984 | 0 | — | 1 | — |
| Starving Kaiena | 32 | 4.189 | 0 | — | 1 | — |
| Altari's Assistant Magician | 32 | 5.086 | 0 | — | 1 | — |
| Altari's Assistant Fighter | 32 | 5.984 | 0 | — | 1 | — |
| Prison Guard | 33 | 6.582 | 0 | — | 1 | — |
| Prison Executioner | 33 | 8.976 | 0 | — | 1 | — |
| Red Security Droid | 33 | 7.480 | 0 | — | 1 | — |
| Blue Security Droid | 33 | 7.480 | 0 | — | 1 | — |
| Green Security Droid | 33 | 7.480 | 0 | — | 1 | — |
| Prison Knight | 33 | 10.771 | 0 | — | 1 | — |
1.539 monsters
