| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Little Axe Bear | 16 | 990 | 304 | — | 1 | — |
| Sick Capricorn | 16 | 990 | 304 | — | 1 | — |
| Furious Dark Beast | 21 | 1.431 | 736 | — | 1 | — |
| Corrupted Warrior Commander | 22 | 1.485 | 854 | — | 1 | — |
| Thunder Dark Beast | 24 | 1.629 | 1.246 | — | 2 | — |
| Thrower Luinel | 24 | 1.629 | 1.246 | — | 1 | — |
| Lack Death Creature | 26 | 1.953 | 1.956 | — | 1 | — |
| Big Claw Scorpion Man | 27 | 2.034 | 2.074 | — | 1 | — |
| Phantom Soldier | 29 | 2.196 | 2.885 | — | 1 | — |
| Mad Dryad | 30 | 2.484 | 3.409 | — | 1 | — |
| Dryad Queen | 30 | 7.452 | 3.409 | — | 3 | — |
| Broken Crystal Golem | 31 | 2.592 | 4.057 | — | 1 | — |
| Mighty Wendigo | 34 | 2.907 | 6.667 | — | 1 | — |
| Gold Capricorn | 35 | 9.828 | 8.079 | — | 3 | — |
| Goblin Chaser | 12 | 693 | 129 | — | 2 | — |
| Thunder Chimera | 14 | 774 | 239 | — | 2 | — |
| Rockhand Wendigo | 32 | 8.073 | 4.862 | — | 3 | — |
| Heavy White | 30 | 2.484 | 3.409 | — | 1 | — |
| Death Heavy White | 31 | 2.592 | 4.057 | — | 1 | — |
| Fire Marionette | 31 | 2.592 | 4.057 | — | 1 | — |
962 monsters
