| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Golden Hypit | 10 | 650 | 260 | — | 1 | — |
| Golden Spotted Pom | 2 | 270 | 30 | — | 1 | — |
| Golden Red Boar | 4 | 306 | 80 | — | 1 | — |
| Golden Veteran White Wolf | 9 | 516 | 230 | — | 1 | — |
| Golden Death Chimera | 14 | 836 | 1.195 | — | 1 | — |
| Golden Faunus Fighter | 17 | 1.130 | 1.960 | — | 1 | — |
| Golden Faunus Warrior | 18 | 1.195 | 2.245 | — | 1 | — |
| Golden Hypit Fighter | 11 | 684 | 590 | — | 1 | — |
| Golden Hypit Magician | 20 | 1.400 | 2.915 | — | 1 | — |
| Golden Axe Bear | 21 | 1.550 | 3.680 | — | 1 | — |
| Golden Scorpion Man | 23 | 1.706 | 5.410 | — | 1 | — |
| Golden Ice Scorpion Man | 25 | 2.032 | 7.445 | — | 1 | — |
| Golden Luinel | 24 | 1.792 | 6.230 | — | 1 | — |
| Golden Snow Horse | 25 | 2.032 | 7.445 | — | 1 | — |
| Golden Dryad | 23 | 1.706 | 5.410 | — | 1 | — |
| Golden Cursed Dryad | 28 | 2.312 | 12.355 | — | 1 | — |
| Golden Ranger Luinel | 29 | 2.382 | 14.425 | — | 1 | — |
| Golden Dark Beast | 17 | 1.130 | 1.960 | — | 1 | — |
| Golden Wild Dark Beast | 19 | 1.270 | 3.270 | — | 1 | — |
| Golden Winter White | 30 | 2.667 | 17.045 | — | 1 | — |
1.539 monsters
