| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Golden Blood Winter White | 31 | 2.790 | 20.285 | — | 1 | — |
| Golden Ice Marionette | 28 | 2.312 | 12.355 | — | 1 | — |
| Golden Killing Pierrot Marionette | 29 | 2.382 | 14.425 | — | 1 | — |
| Golden Corrupted Warrior | 18 | 1.195 | 2.245 | — | 1 | — |
| Golden Mad Corrupted Warrior | 20 | 1.465 | 2.915 | — | 1 | — |
| Golden Crystal Golem | 32 | 2.906 | 24.310 | — | 1 | — |
| Golden Ice Golem | 33 | 3.032 | 28.135 | — | 1 | — |
| Golden Wendigo | 31 | 2.790 | 20.285 | — | 1 | — |
| Golden Blue Drake | 33 | 3.032 | 28.135 | — | 1 | — |
| Golden Capricorn | 32 | 2.906 | 24.310 | — | 1 | — |
| Golden Silver Capricorn | 35 | 3.516 | 40.395 | — | 1 | — |
| Golden Furious Wendigo | 33 | 3.032 | 28.135 | — | 1 | — |
| Golden Shooting Star Blue Drake | 34 | 3.158 | 33.335 | — | 1 | — |
| Golden Yeti | 35 | 3.516 | 40.395 | — | 1 | — |
| Golden Rock Yeti | 38 | 3.862 | 70.735 | — | 1 | — |
| Golden Iron Yeti | 39 | 4.010 | 87.435 | — | 1 | — |
| Golden Ice Witch | 38 | 3.862 | 70.735 | — | 1 | — |
| Golden Anas'ma | 37 | 3.737 | 69.225 | — | 1 | — |
| Golden Pain Anas'ma | 39 | 4.010 | 87.435 | — | 1 | — |
| Golden White Saber Tiger | 37 | 3.737 | 69.225 | — | 1 | — |
1.539 monsters
