| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Golden Death White Saber Tiger | 39 | 4.010 | 87.435 | — | 1 | — |
| Golden Redwing Locke | 6 | 419 | 115 | — | 1 | — |
| Golden Old Goblin | 10 | 650 | 260 | — | 1 | — |
| Golden Hypit Instructor | 12 | 702 | 645 | — | 1 | — |
| Golden Goblin Ranger | 14 | 836 | 1.195 | — | 1 | — |
| Golden Flying Chimera | 15 | 1.001 | 1.130 | — | 1 | — |
| Golden Little Axe Bear | 16 | 1.065 | 1.520 | — | 1 | — |
| Golden Sick Capricorn | 16 | 1.065 | 1.520 | — | 1 | — |
| Golden Furious Dark Beast | 21 | 1.550 | 3.680 | — | 1 | — |
| Golden Corrupted Warrior Commander | 22 | 1.618 | 4.270 | — | 1 | — |
| Golden Thrower Luinel | 24 | 1.792 | 6.230 | — | 1 | — |
| Golden Lack Death Creature | 26 | 2.120 | 9.780 | — | 1 | — |
| Golden Big Claw Scorpion Man | 27 | 2.215 | 10.370 | — | 1 | — |
| Golden Phantom Soldier | 29 | 2.382 | 14.425 | — | 1 | — |
| Golden Mad Dryad | 30 | 2.667 | 17.045 | — | 1 | — |
| Golden Broken Crystal Golem | 31 | 2.790 | 20.285 | — | 1 | — |
| Golden Mighty Wendigo | 34 | 3.158 | 33.335 | — | 1 | — |
| Golden Heavy White | 30 | 2.667 | 17.045 | — | 1 | — |
| Golden Death Heavy White | 31 | 2.790 | 20.285 | — | 1 | — |
| Golden Fire Marionette | 31 | 2.790 | 20.285 | — | 1 | — |
1.539 monsters
