| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Golden Decayed Mummy | 52 | 14.365 | 563.160 | — | 1 | — |
| Golden Mummy Shaman | 53 | 15.088 | 608.895 | — | 1 | — |
| Golden Golem Master | 53 | 15.088 | 608.895 | — | 1 | — |
| Golden Golem Engineer | 54 | 15.088 | 657.690 | — | 1 | — |
| Golden Iron Golem | 54 | 15.088 | 657.690 | — | 1 | — |
| Golden Golden Golem | 55 | 15.827 | 1.274.265 | — | 1 | — |
| Golden Slave of Agony | 55 | 15.827 | 1.274.265 | — | 1 | — |
| Golden Fighter of Agony | 55 | 15.827 | 1.274.265 | — | 1 | — |
| Golden Specter of Agony | 55 | 15.827 | 1.274.265 | — | 1 | — |
| Golden Shadow Bird | 55 | 15.088 | 1.274.265 | — | 1 | — |
| Golden Rake Shadow Bird | 57 | 15.088 | 1.542.130 | — | 1 | — |
| Golden Stone Crab | 57 | 15.088 | 1.542.130 | — | 1 | — |
| Golden Spike Stone Crab | 57 | 15.088 | 1.542.130 | — | 1 | — |
| Golden Scorched Spirit | 58 | 15.827 | 1.685.635 | — | 1 | — |
| Golden Lava Hound | 58 | 15.827 | 1.685.635 | — | 1 | — |
| Golden Lava Hound Bully | 59 | 16.575 | 1.835.730 | — | 1 | — |
| Golden Poly Pit | 58 | 15.827 | 1.685.635 | — | 1 | — |
| Golden Oneiros | 58 | 15.827 | 1.685.635 | — | 1 | — |
| Golden Lumpy Mushroom | 58 | 15.827 | 1.685.635 | — | 1 | — |
| Golden Wandering Lumpy Mushroom | 58 | 15.827 | 1.685.635 | — | 1 | — |
1.539 monsters
