| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Golden Mud-Horn Mushroom | 58 | 15.827 | 1.685.635 | — | 1 | — |
| Golden Furious Mud-Horn Mushroom | 58 | 15.827 | 1.685.635 | — | 1 | — |
| Golden Giant Firefly | 59 | 16.575 | 1.835.730 | — | 1 | — |
| Golden Giant Firefly Peon | 59 | 16.575 | 1.835.730 | — | 1 | — |
| Golden Tree Firefly | 59 | 16.575 | 1.835.730 | — | 1 | — |
| Golden Tree Firefly Peon | 59 | 16.575 | 1.835.730 | — | 1 | — |
| Golden Flower Spirit | 60 | 18.233 | 1.992.580 | — | 1 | — |
| Golden Spring Spirit | 60 | 18.233 | 1.992.580 | — | 1 | — |
| Golden Summer Spirit | 60 | 18.233 | 1.992.580 | — | 1 | — |
| Golden Autumn Spirit | 60 | 18.233 | 1.992.580 | — | 1 | — |
| Golden Meadow Leopard | 64 | 28.832 | 2.691.555 | — | 1 | — |
| Golden Bloomcap | 64 | 28.832 | 2.691.555 | — | 1 | — |
| Golden Nereid Plantis | 65 | 30.562 | 2.884.605 | — | 1 | — |
| Golden Greenwall Mantis | 66 | 32.396 | 3.085.390 | — | 1 | — |
| Golden Windward Harpy | 67 | 34.339 | 3.294.075 | — | 1 | — |
| Golden Shellback Turtle | 67 | 34.339 | 3.294.075 | — | 1 | — |
| Golden Reef Lizardman | 68 | 36.400 | 3.510.830 | — | 1 | — |
| Golden Castaway Corsair | 69 | 38.584 | 3.735.810 | — | 1 | — |
| Golden Tide Drifter | 70 | 40.899 | 3.969.190 | — | 1 | — |
| Golden Lizardman Warlord | 70 | 40.899 | 3.969.190 | — | 1 | — |
1.539 monsters
