Weapons, shields and plate armour. The trade the dungeon sets were written for.
One of the twelve professions. Every trade runs from level 1 to 10 and keeps its own level and experience; a character can hold all of them at once, from character level 20, for no gold.
At a glance
| |
|---|
| Family | Crafting |
| Where you work | Fortuna, the armour bench, the anvil |
| Recipes | 429 |
| Mastery trials | At levels 3, 6 and 9 |
| Skills | Craft, Reinforce |
- Fortuna: Gaiyan Town
- the armour bench (its NPC's name differs from town to town): Frosty Wind Valley, Gaiyan Town, Iron Mountain, Mirage Citadel, Silver Lake, Snow Mountain
- the anvil (its NPC's name differs from town to town): Frosty Wind Valley, Gaiyan Town, Iron Mountain, Mirage Citadel, Nereidia Village, Silver Lake
Levels and ranks
Take the trade from the profession tab in the character window. Experience comes from every craft or gather the trade owns, and the amount depends on what you made or picked.
| Level | Rank | Experience to the next level |
|---|
| 1 | Apprentice | 200 |
| 2 | Apprentice | 500 |
| 3 | Journeyman | 900 |
| 4 | Journeyman | 1,400 |
| 5 | Artisan | 2,000 |
| 6 | Artisan | 2,700 |
| 7 | Master | 3,500 |
| 8 | Master | 4,400 |
| 9 | Grandmaster | 5,400 |
| 10 | Grandmaster | - |
Mastery trials
This trade cannot pass level 3, 6 or 9 until you finish that level's trial with Jacks in Gaiyan Town. Each asks for two pieces of your own work from the level being tested. Your experience keeps banking while a trial is outstanding - it is the level that waits, not the bar.
Skills
Holding this trade puts these in your Skills tab. Log out and back in after taking a new trade - the skill list only picks it up on the next login.
| Skill | What it does |
|---|
| Craft | Opens your crafting profession's workbench wherever you are. You must have an active crafting profession; retiring it takes this skill back. Costs nothing and has no cooldown -- the work itself is the cost. Appears in your skill list after you relog with the trade active. |
| Reinforce | Opens the reinforce window wherever you are. Reinforcing an item your trade makes (Blacksmith, Weaver, Woodworker or Jeweler) adds +1% success per trade level, up to +10%. Granted while you practise one of those trades. Appears in your skill list after you relog with the trade active. |
Perk ladder
Each level unlocks the perk on its row. The last column is what you actually have at that level: a perk never lowers a value an earlier one gave you, so a strong level-6 signature carries on until something beats it. A perk marked new is unlocked once and stays.
| Level | Perk | In game | What you have from this level |
|---|
| 1 | Practised Hands | Break down gear anywhere. | new: break gear down anywhere (Ctrl+Shift+V) |
| 2 | Thrift I | 5% to recover a material. | 5% chance to recover a material |
| 3 | Steady Work | 5% for a second item. | 5% chance to recover a material; 5% chance of a second item |
| 4 | Portable Workshop | Craft anywhere, no merchant. | new: craft anywhere, no NPC (Ctrl+Shift+C); 5% chance to recover a material; 5% chance of a second item |
| 5 | Thrift II | Recovery rises to 10%. | 10% chance to recover a material; 5% chance of a second item |
| 6 | Forge Sense | 25% to recover metal. | 25% chance to recover a material; 5% chance of a second item |
| 7 | Practised Eye | Second item rises to 12%. | 25% chance to recover a material; 12% chance of a second item |
| 8 | Thrift III | Recovery rises to 18%. | 25% chance to recover a material; 12% chance of a second item |
| 9 | Masterwork | Second item rises to 20%. | 25% chance to recover a material; 20% chance of a second item |
| 10 | Grand Design | Second item rises to 30%. | 25% chance to recover a material; 30% chance of a second item |
What it adds to what it makes
- +1 point of success per trade level (up to +10) when you reinforce an item this trade makes - at the NPC or with the Reinforce skill.
Recipes
429 recipes, by the craft-window category they sit in. The trade level is what the server asks of you; the dungeon level in a category's name is the gear's, not yours.
| Category | Where | Trade level | Recipes | XP per craft | Examples |
|---|
| Deepworks Lv19 | the anvil | 1 | 15 | 10 | Tempered Deepworks Longsword, Runed Deepworks Katar, Ascendant Deepworks Ward |
| Hypit Lv16 | the armour bench | 1 | 12 | 10 | Tempered Hypit Plate, Tempered Hypit Greaves, Ascendant Hypit Helm |
| [Smith] Tools | Fortuna | 1 | 6 | 10 | Copper Hatchet, Copper Pickaxe, Mithril Pickaxe |
| Faunus Lv22 | the armour bench | 2 | 12 | 20 | Tempered Faunus Plate, Tempered Faunus Greaves, Ascendant Faunus Helm |
| Fugitive Palace Lv31 | the anvil | 2 | 15 | 20 | Tempered Fugitive Longsword, Runed Fugitive Katar, Ascendant Fugitive Ward |
| Towa Haunt Lv25 | the anvil | 2 | 15 | 20 | Tempered Towa Haunt Longsword, Runed Towa Haunt Katar, Ascendant Towa Haunt Ward |
| Towa Palace Lv28 | the armour bench | 2 | 12 | 20 | Tempered Towa Palace Plate, Tempered Towa Palace Greaves, Ascendant Towa Palace Helm |
| Dragon Cave Lv34 | the armour bench | 3 | 12 | 30 | Tempered Drakeshade Plate, Tempered Drakeshade Greaves, Ascendant Drakeshade Helm |
| Dragon Fort Lv40 | the armour bench | 3 | 12 | 30 | Tempered Frostdrake Plate, Tempered Frostdrake Greaves, Ascendant Frostdrake Helm |
| Frozen Prison Lv43 | the anvil | 3 | 15 | 30 | Tempered Frozen Prison Longsword, Runed Frozen Prison Katar, Ascendant Frozen Prison Ward |
| Frozen Time Lv46 | the armour bench | 3 | 12 | 30 | Tempered Frozen Time Plate, Tempered Frozen Time Greaves, Ascendant Frozen Time Helm |
| Ice Sanctuary Lv49 | the anvil | 3 | 15 | 30 | Tempered Ice Sanctuary Longsword, Runed Ice Sanctuary Katar, Ascendant Ice Sanctuary Ward |
| Nightmare Forest Lv37 | the anvil | 3 | 15 | 30 | Tempered Nightmare Longsword, Runed Nightmare Katar, Ascendant Nightmare Ward |
| Raid: Chimera Roost Lv25 | the armour bench | 3 | 2 | 30 | Mythic Thunderdrake Plate, Mythic Thunderdrake Helm |
| Raid: Dryad Grove Lv30 | the armour bench | 3 | 2 | 30 | Mythic Thunderdrake Gauntlets, Mythic Thunderdrake Greaves |
| Raid: Thunderdrake Lv35 | the anvil | 3 | 5 | 30 | Mythic Thunderdrake Longsword, Mythic Thunderdrake Katar, Mythic Thunderdrake Ward |
| Ancient Memory 1 Lv52 | the armour bench | 4 | 12 | 40 | Tempered Ancient Memory Plate, Tempered Ancient Memory Greaves, Ascendant Ancient Memory Helm |
| Ancient Memory 2 Lv55 | the anvil | 4 | 15 | 40 | Tempered Elder Memory Longsword, Runed Elder Memory Katar, Ascendant Elder Memory Ward |
| Raid: Agony Cathedral Lv55 | the anvil | 4 | 5 | 40 | Mythic Agony Longsword, Mythic Agony Katar, Mythic Agony Ward |
| Raid: Celaeno Lv45 | the armour bench | 4 | 2 | 40 | Mythic Agony Plate, Mythic Agony Helm |
| Raid: Cocasus Lv50 | the armour bench | 4 | 2 | 40 | Mythic Agony Gauntlets, Mythic Agony Greaves |
| Marionette Lv58 | the armour bench | 5 | 12 | 50 | Tempered Marionette Plate, Tempered Marionette Greaves, Ascendant Marionette Helm |
| Nereidia Lv61 | the anvil | 5 | 15 | 50 | Tempered Nereidia Longsword, Runed Nereidia Katar, Ascendant Nereidia Ward |
| Singing Grottoes Lv64 | the armour bench | 5 | 12 | 50 | Tempered Grotto Plate, Tempered Grotto Greaves, Ascendant Grotto Helm |
| Sunken Souk Lv67 | the anvil | 5 | 15 | 50 | Tempered Sunken Longsword, Runed Sunken Katar, Ascendant Sunken Ward |
| Brazen Herd Lv73 | the anvil | 6 | 15 | 60 | Tempered Brazen Longsword, Runed Brazen Katar, Ascendant Brazen Ward |
| Ethon's Eyrie Lv76 | the armour bench | 6 | 12 | 60 | Tempered Ethon Plate, Tempered Ethon Greaves, Ascendant Ethon Helm |
| Golemworks Lv70 | the armour bench | 6 | 12 | 60 | Tempered Hephaestus Plate, Tempered Hephaestus Greaves, Ascendant Hephaestus Helm |
| Raid: Amon Lv65 | the armour bench | 6 | 2 | 60 | Mythic Narak Plate, Mythic Narak Helm |
| Raid: Narak Lv75 | the anvil | 6 | 5 | 60 | Mythic Narak Longsword, Mythic Narak Katar, Mythic Narak Ward |
| Raid: Origin of Life Lv70 | the armour bench | 6 | 2 | 60 | Mythic Narak Gauntlets, Mythic Narak Greaves |
| Wailing Vault Lv79 | the anvil | 6 | 15 | 60 | Tempered Wailing Longsword, Runed Wailing Katar, Ascendant Wailing Ward |
| Erebus Gate Lv82 | the armour bench | 7 | 12 | 70 | Tempered Erebus Gate Plate, Tempered Erebus Gate Greaves, Ascendant Erebus Gate Helm |
| Fractured Trial Lv85 | the anvil | 7 | 15 | 70 | Tempered Fractured Longsword, Runed Fractured Katar, Ascendant Fractured Ward |
| Black Rift Lv91 | the anvil | 8 | 15 | 80 | Tempered Black Rift Longsword, Runed Black Rift Katar, Ascendant Black Rift Ward |
| Lethe River Lv88 | the armour bench | 8 | 12 | 80 | Tempered Lethe Plate, Tempered Lethe Greaves, Ascendant Lethe Helm |
| Adamant Forge Lv97 | the anvil | 9 | 15 | 90 | Tempered Adamant Longsword, Runed Adamant Katar, Ascendant Adamant Ward |
| Hekatoncheir Lv94 | the armour bench | 9 | 12 | 90 | Tempered Tartarus Plate, Tempered Tartarus Greaves, Ascendant Tartarus Helm |
| Raid: Bleeding Garden Lv85 | the armour bench | 9 | 2 | 90 | Mythic Chained Titan Plate, Mythic Chained Titan Helm |
| Raid: Chained Titan Lv90 | the armour bench | 9 | 2 | 90 | Mythic Chained Titan Gauntlets, Mythic Chained Titan Greaves |
| Raid: Erebus Breach Lv95 | the anvil | 9 | 5 | 90 | Mythic Chained Titan Longsword, Mythic Chained Titan Katar, Mythic Chained Titan Ward |
| Raid: Adamantine Lv100 | the anvil | 10 | 2 | 100 | Mythic Olympus Shield, Mythic Olympus Ward |
| Raid: Altair Lv100 | the armour bench | 10 | 1 | 100 | Mythic Olympus Helm |
| Raid: Broken Seal Lv100 | the anvil | 10 | 3 | 100 | Mythic Olympus Longsword, Mythic Olympus Greatsword, Mythic Olympus Katar |
| Raid: Chiron Lv100 | the armour bench | 10 | 1 | 100 | Mythic Olympus Greaves |
| Raid: Cronos Lv100 | the armour bench | 10 | 1 | 100 | Mythic Olympus Plate |
| Raid: Talos Lv100 | the armour bench | 10 | 1 | 100 | Mythic Olympus Gauntlets |
Back to Professions.