Work ore seams for the metal every weapon and plate armour begins as.
One of the twelve professions. Every trade runs from level 1 to 10 and keeps its own level and experience; a character can hold all of them at once, from character level 20, for no gold.
At a glance
| Family | Gathering |
| Where you work | Its nodes out in the world |
| Mastery trials | None - gathering trades level on experience alone |
| Skills | None |
Levels and ranks
Take the trade from the profession tab in the character window. Experience comes from every craft or gather the trade owns, and the amount depends on what you made or picked.
| Level | Rank | Experience to the next level |
|---|---|---|
| 1 | Apprentice | 200 |
| 2 | Apprentice | 500 |
| 3 | Journeyman | 900 |
| 4 | Journeyman | 1,400 |
| 5 | Artisan | 2,000 |
| 6 | Artisan | 2,700 |
| 7 | Master | 3,500 |
| 8 | Master | 4,400 |
| 9 | Grandmaster | 5,400 |
| 10 | Grandmaster | - |
Perk ladder
Each level unlocks the perk on its row. The last column is what you actually have at that level: a perk never lowers a value an earlier one gave you, so a strong level-6 signature carries on until something beats it. A perk marked new is unlocked once and stays.
| Level | Perk | In game | What you have from this level |
|---|---|---|---|
| 1 | Sure Footing | Gathering is 5% faster. | gathering 5% faster |
| 2 | Keen Eye I | 5% for an extra ore seam. | gathering 5% faster; 5% chance of an extra unit |
| 3 | Practised Pace | Gathering is 10% faster. | gathering 10% faster; 5% chance of an extra unit |
| 4 | Keen Eye II | Extra unit rises to 10%. | gathering 10% faster; 10% chance of an extra unit |
| 5 | Fluid Motion | Gathering is 15% faster. | gathering 15% faster; 10% chance of an extra unit |
| 6 | Keen Eye III | Extra unit rises to 15%. | gathering 15% faster; 15% chance of an extra unit |
| 7 | Tireless | Gathering is 20% faster. | gathering 20% faster; 15% chance of an extra unit |
| 8 | Rich Seam | Extra unit rises to 22%. | gathering 20% faster; 22% chance of an extra unit |
| 9 | Second Nature | Gathering is 25% faster. | gathering 25% faster; 22% chance of an extra unit |
| 10 | Bountiful Hand | Extra unit rises to 30%. | gathering 25% faster; 30% chance of an extra unit |
What you gather
Every node always gives its main item and then rolls its extras. Experience per gather rises with the node's tier.
| Tier | Gather time | XP | Always gives | Chance of |
|---|---|---|---|---|
| 1 | 4 s | 12 | Copper Ore | Ruby I (10%), Sapphire I (10%), Garnet I (10%), Opal I (10%), Upgrade Success Crystal (+5%) (5%) |
| 2 | 4 s | 20 | Steel Ore | Ruby II (10%), Sapphire II (10%), Garnet II (10%), Opal II (10%), Upgrade Success Crystal (+5%) (5%) |
| 3 | 4 s | 28 | Mythril Ore | Ruby III (10%), Sapphire III (10%), Garnet III (10%), Opal III (10%), Upgrade Success Crystal (+5%) (5%) |
| 4 | 5 s | 36 | Cobalt ore | Ruby IV (10%), Sapphire IV (10%), Garnet IV (10%), Opal IV (10%), Upgrade Success Crystal (+5%) (5%) |
| 5 | 5 s | 44 | Titanium Ore | Ruby V (10%), Sapphire V (10%), Garnet V (10%), Opal V (10%), Upgrade Success Crystal (+5%) (5%) |
| 6 | 5 s | 52 | Titanium Ore | Ruby V (10%), Sapphire V (10%), Garnet V (10%), Opal V (10%), Upgrade Success Crystal (+5%) (5%) |
Tools
A worn tool is optional and never required: it raises the chance of the node's extras by the percentage shown - a relative uplift on the node's own odds. Tools are crafted at Fortuna in Gaiyan Town, at any character level.
| Tool | Extras chance |
|---|---|
| Copper Pickaxe | +15% |
| Steel Pickaxe | +35% |
| Mithril Pickaxe | +50% |
Where the nodes and fishing spots are is on the crafting page.
Back to Professions.
Reviewed 2026-09-25
