Fighter > Warrior > Barbarian, fighting with sword and shield. The other Warrior line - bigger hits instead of held aggro, with ShockWave, Howling Sword and Raging Blow for damage and a set of Shout buffs for the party.
This is the full skill list for Barbarian in this version of the game, which reaches up to your second job (Barbarian) - later rank titles are not available yet. See Skills for how learning works (the trainer, the costs, shared cooldowns) and Classes for how the twelve lines fit together.
Every Barbarian skill
The early levels are shared with your sibling line under Warrior - both lines get the same opening kit before anything Barbarian-specific shows up. Two skills below are the same skill split by which god you follow (Olympus or Titan) rather than two different skills.
| Level | Skill | Ranks |
|---|---|---|
| 1 | Craft | 1 |
| 20 | Aegis | 2 |
| 20 | Charge CP | 1 |
| 20 | Heavy Armor Mastery | 5 |
| 20 | OHS Mastery | 5 |
| 20 | Pain Control | 5 |
| 20 | Provoke | 5 |
| 20 | Provoke | 1 |
| 20 | Severe Cut | 10 |
| 20 | Strike | 5 |
| 20 | Sword Wave | 10 |
| 20 | Triple Attack | 5 |
| 20 | Warrior Strike | 10 |
| 22 | Holy Shield (Olympus) | 5 |
| 22 | Holy Shield (Titan) | 5 |
| 23 | Charge | 10 |
| 23 | Rush | 2 |
| 23 | Shield Attack | 4 |
| 24 | Endurance | 2 |
| 24 | Force Fix | 5 |
| 24 | Protection Shield | 10 |
| 25 | Burning Sword | 5 |
| 25 | Threat | 2 |
| 26 | One Handed Weapon Mastery | 10 |
| 26 | ShockWave | 10 |
| 27 | Heavy Armor Mastery | 12 |
| 27 | Mark | 1 |
| 27 | Party Haste | 2 |
| 27 | Shield Mastery | 10 |
| 28 | CP Charge | 1 |
| 28 | Ground Slam | 2 |
| 29 | Defense Stance | 2 |
| 30 | Brace | 1 |
| 30 | Mana Font | 1 |
| 30 | Mend | 1 |
| 30 | Snap Shot | 1 |
| 30 | Sunder | 1 |
| 30 | Vanish Step | 1 |
| 32 | Mass Provoke | 1 |
| 34 | Iron Shield | 1 |
| 34 | Party Aura | 1 |
| 37 | Hook of Hades | 1 |
| 37 | Ultimate Defense | 1 |
| 39 | Party Speed | 1 |
⚠️ The current level cap is 40; 8 more skills sit above it: Punishment(PVE) (43), Howling Sword (54), Punishment (55), Raging Blow (55), Shout of Protection (56), Shout of Defense (57), Shout of Vitality (57), Vitality Enhancement (58). They unlock as the cap rises.
Names above are exactly what is shown in-game. The numbers behind each one - damage, cooldown, MP cost - change with balance passes too often for a table to keep up; check the in-game tooltip once you have learned a skill.
Where to go next
Reviewed 2026-09-20
