Mage > Wizard > Elementalist, fighting with a staff. A Wizard line built around every element but ice-and-dark - Flame Sphere, Ice Sphere, Wind Blade and Sphere Of Thunder, with Mana Barrier and Robe Mastery to survive casting them.
This is the full skill list for Elementalist in this version of the game, which reaches up to your second job (Elementalist) - later rank titles are not available yet. See Skills for how learning works (the trainer, the costs, shared cooldowns) and Classes for how the twelve lines fit together.
Every Elementalist skill
The early levels are shared with your sibling line under Wizard - both lines get the same opening kit before anything Elementalist-specific shows up. Two skills below are the same skill split by which god you follow (Olympus or Titan) rather than two different skills.
| Level | Skill | Ranks |
|---|---|---|
| 1 | Craft | 1 |
| 20 | Awareness (Ice) | 6 |
| 20 | Awareness (Wind) | 6 |
| 20 | CP Charge | 1 |
| 20 | Charge CP | 1 |
| 20 | Flame Barrier | 9 |
| 20 | Flame Sphere | 8 |
| 20 | Ice Barrier | 9 |
| 20 | Ice Barrier | 9 |
| 20 | Ice Lance | 10 |
| 20 | Ice Lance | 10 |
| 20 | Ice Sphere | 8 |
| 20 | Ice Sphere | 8 |
| 20 | Mana Barrier | 9 |
| 20 | Mana Energy | 10 |
| 20 | Mana Sphere | 8 |
| 20 | Robe Mastery | 8 |
| 20 | Sphere Of Fire | 10 |
| 20 | Sphere Of Thunder | 10 |
| 20 | Sphere Of Thunder | 10 |
| 20 | Staff Mastery | 8 |
| 20 | Wind Blade | 8 |
| 20 | Wind Explosion | 10 |
| 20 | Wind Explosion(PVE) | 10 |
| 20 | Wind Twister | 9 |
| 21 | Lightning Shock | 7 |
| 21 | Mana Shock | 7 |
| 22 | Awareness (Flame) | 4 |
| 22 | Flame Shock | 7 |
| 22 | Ice Lance | 7 |
| 22 | Ice Lance | 7 |
| 22 | Time Bomb (Olympus) | 5 |
| 22 | Time Bomb (Titan) | 5 |
| 23 | Burn | 7 |
| 23 | Ice Shield | 7 |
| 23 | Ice Shield | 7 |
| 23 | Levitation | 10 |
| 23 | Mana Recharge | 7 |
| 23 | Wind Movement | 7 |
| 24 | Flame Outburst | 7 |
| 24 | Ice Lock | 7 |
| 24 | Ice Lock | 7 |
| 24 | Lethargy | 5 |
| 24 | Lethargy | 10 |
| 24 | Mana Outburst | 7 |
| 24 | Wind Burst | 7 |
| 24 | Wind Compression | 7 |
| 25 | Ice Blade | 5 |
| 25 | Ice Shield | 5 |
| 26 | Comet | 4 |
| 27 | Robe Mastery | 10 |
| 27 | Staff Mastery | 12 |
| 28 | Ice Blade(PVE) | 5 |
| 30 | Brace | 1 |
| 30 | Comet(PVE) | 4 |
| 30 | Mana Font | 1 |
| 30 | Mend | 1 |
| 30 | Snap Shot | 1 |
| 30 | Sunder | 1 |
| 30 | Vanish Step | 1 |
| 40 | Flame Bomb | 4 |
| 40 | Mana Concentration | 4 |
| 40 | Wind Acceleration | 4 |
⚠️ The current level cap is 40; 13 more skills sit above it: Ice Storm (41), Ice Storm (41), Gravity (54), Shock (54), Terror (54), Breath Of Reaper (55), Hell Fire (55), Lightning Shock (55), Silence (55), Dryad Root (56), Mana Overflow (57), Plague (57), Speed Casting (58). They unlock as the cap rises.
Names above are exactly what is shown in-game. The numbers behind each one - damage, cooldown, MP cost - change with balance passes too often for a table to keep up; check the in-game tooltip once you have learned a skill.
Where to go next
Reviewed 2026-09-20
