Rogue > Archer > Ranger, fighting with a bow. An Archer line built around sustained fire - Piercing Arrow, Heavy Arrow and Rapid Fire keep the pressure on at range, with Poison Arrow for extra damage over time.
This is the full skill list for Ranger in this version of the game, which reaches up to your second job (Ranger) - later rank titles are not available yet. See Skills for how learning works (the trainer, the costs, shared cooldowns) and Classes for how the twelve lines fit together.
Every Ranger skill
The early levels are shared with your sibling line under Archer - both lines get the same opening kit before anything Ranger-specific shows up. Two skills below are the same skill split by which god you follow (Olympus or Titan) rather than two different skills.
| Level | Skill | Ranks |
|---|---|---|
| 1 | Craft | 1 |
| 20 | Archilles | 5 |
| 20 | Bow Mastery | 8 |
| 20 | CP Charge | 1 |
| 20 | Concentration | 1 |
| 20 | Light Armor Mastery | 8 |
| 20 | Light Arrow | 8 |
| 20 | Muscle Buster | 10 |
| 20 | Muscle Buster | 10 |
| 20 | Painful Disease | 5 |
| 20 | Rattlesnake | 10 |
| 20 | Sharp Eyes | 10 |
| 20 | Sleep Trap | 5 |
| 20 | Unleash Mass | 1 |
| 22 | Clairvoyant Power | 1 |
| 22 | Focus (Olympus) | 5 |
| 22 | Focus (Titan) | 5 |
| 22 | Shock Cannon | 4 |
| 23 | Heavy Arrow | 7 |
| 23 | Load Heavy Arrow | 7 |
| 24 | Back Step | 10 |
| 24 | Piercing Arrow | 7 |
| 24 | Poison | 10 |
| 24 | Upgraded Piercing Arrow | 7 |
| 25 | Burning Arrow | 5 |
| 25 | Quick Fire | 7 |
| 25 | Quick Fire II | 7 |
| 25 | Quick Fire III | 7 |
| 26 | Eyes Of Sorrow | 4 |
| 26 | Rapid Fire | 10 |
| 27 | Bow Mastery | 12 |
| 27 | Outbreak Trap | 6 |
| 28 | CP Charge | 1 |
| 30 | Brace | 1 |
| 30 | Mana Font | 1 |
| 30 | Mend | 1 |
| 30 | Poison Arrow | 6 |
| 30 | Snap Shot | 1 |
| 30 | Sunder | 1 |
| 30 | Vanish Step | 1 |
| 32 | Arrow Upgrade | 2 |
| 34 | Chill Trap | 2 |
| 37 | Sneak | 1 |
| 40 | Triple Arrow | 4 |
⚠️ The current level cap is 40; 14 more skills sit above it: Upgrade Piercing Arrow (44), Blunt Arrow (48), Hide Trap (50), Arrow of Storm (54), Rain Shot (54), Venom (54), Bleeder (55), Concentrate (55), Multiple Shot (55), Pain Extension (55), Find Weak Points (56), Consecutive Shot (57), Paralyzing Arrow (57), Critical Damage Bonus (58). They unlock as the cap rises.
Names above are exactly what is shown in-game. The numbers behind each one - damage, cooldown, MP cost - change with balance passes too often for a table to keep up; check the in-game tooltip once you have learned a skill.
Where to go next
Reviewed 2026-09-20
