Mage > Cleric, lutando com orbe. A base compartilhada sobre a qual as duas linhas de Mage > Cleric sao construidas: Heal, Sphere Of Ice e as maestrias de orbe de onde Priest e Shaman partem. No segundo job ele se divide em duas linhas: Priest e Shaman.
No cap de nivel atual (40), as duas linhas compartilham quase tudo abaixo — veja a pagina de cada linha para o que ja e exclusivo dela e o que desbloqueia conforme o cap sobe.
Todas as skills de Cleric
| Nivel | Skill | Ranks |
|---|---|---|
| 1 | Craft | 1 |
| 1 | Light Sphere | 11 |
| 3 | Basic Heal | 10 |
| 4 | Quick Heal | 3 |
| 4 | Sphere Of Ice | 2 |
| 6 | Thunder Energy | 3 |
| 8 | Curse of Light | 10 |
| 8 | Thunder Lance | 3 |
| 10 | Meditation | 3 |
| 10 | Protective Barrier | 5 |
| 12 | Basic Recovery | 7 |
| 12 | Heal | 3 |
| 14 | Fear | 4 |
| 17 | Curse of Darkness | 7 |
| 20 | CP Charge | 1 |
| 20 | Elevated Heal | 5 |
| 20 | Heal | 12 |
| 20 | Meditation | 11 |
| 20 | Orb Mastery | 8 |
| 20 | Quick Heal | 7 |
| 20 | Robe Mastery | 8 |
| 20 | Sphere Of Ice | 10 |
| 20 | Sphere Of Ice(PVE) | 10 |
| 20 | Submission of Darkness | 1 |
| 20 | Thunder Energy | 5 |
| 20 | Thunder Lance | 5 |
| 20 | Thunder Lance(PVE) | 5 |
| 21 | Light of Life | 4 |
| 22 | Divine Blessing | 5 |
| 22 | Light of Magic Power | 4 |
| 23 | Magic Power Mastery | 3 |
| 23 | Warp | 10 |
| 24 | Elevated Recovery | 5 |
| 24 | Sprout Of Life | 10 |
| 25 | Corruption | 6 |
| 25 | Energy Of Life | 5 |
| 25 | Holy Cure | 5 |
| 26 | Orb Mastery | 10 |
| 26 | Sphere Of Destruction | 4 |
| 27 | Holy Shield | 3 |
| 27 | Robe Mastery | 12 |
| 27 | Shield Mastery | 10 |
| 28 | CP Charge | 1 |
| 28 | Holy Cure | 10 |
| 30 | Brace | 1 |
| 30 | Mana Font | 1 |
| 30 | Mend | 1 |
| 30 | Snap Shot | 1 |
| 30 | Sphere Of Destruction(PVE) | 4 |
| 30 | Sunder | 1 |
| 30 | Vanish Step | 1 |
| 30 | Whip of Darkness | 5 |
| 32 | Revival | 1 |
| 33 | Collect Magic Power | 1 |
| 34 | Transparency | 1 |
| 35 | Advanced Heal | 3 |
| 36 | Petrification | 1 |
| 37 | Instant Heal | 2 |
| 37 | Protection of Darkness | 1 |
| 40 | Drain | 1 |
Acima do cap atual de nivel 40 existem mais 3 skills, que desbloqueiam conforme o cap sobe: Party Heal (46), Tree of Life (50), Tree of Death (50).
Nomes de skill e toda descricao de skill/buff agora aparecem completamente em portugues quando o idioma do jogo esta em portugues — so o nome da skill em si continua em ingles, para bater com o que aparece na barra de skills. Os nomes abaixo sao exatamente o que aparece no jogo; os numeros por tras de cada uma (dano, cooldown, custo de MP) mudam com passes de balanceamento com frequencia demais para uma tabela acompanhar — confira o tooltip no jogo assim que aprender uma skill.
Continue por aqui
Revisado em 2026-09-21
